Wrapped Pulse from PulseChain Historical Data
WPLS
| Date | | |
|---|---|---|
| Today, at 11 PM | $ 0.0₅766 | +0.00% |
| Today, at 7 PM | $ 0.0₅753 | +0.00% |
| Today, at 6 PM | $ 0.0₅749 | +0.00% |
| Today, at 5 PM | $ 0.0₅749 | +1.76% |
| Today, at 4 PM | $ 0.0₅735 | +0.00% |
| Today, at 3 PM | $ 0.0₅738 | -5.25% |
| Today, at 2 PM | $ 0.0₅782 | +0.07% |
| Today, at 1 PM | $ 0.0₅781 | -0.04% |
| Today, at 12 PM | $ 0.0₅783 | +0.00% |
| Today, at 11 AM | $ 0.0₅779 | +0.00% |
| Today, at 6 AM | $ 0.0₅8 | +4.48% |
| Today, at 5 AM | $ 0.0₅765 | -0.13% |
| Today, at 4 AM | $ 0.0₅765 | -0.02% |
| Today, at 1 AM | $ 0.0₅753 | +4.08% |
| Yesterday, at 12 AM | $ 0.0₅723 | +0.00% |
| Yesterday, at 10 PM | $ 0.0₅745 | +3.10% |
| Yesterday, at 9 PM | $ 0.0₅722 | +0.00% |
| Yesterday, at 3 PM | $ 0.0₅747 | -2.04% |
| Yesterday, at 2 PM | $ 0.0₅78 | -3.18% |
| Yesterday, at 3 AM | $ 0.0₅747 | +1.28% |
| Yesterday, at 2 AM | $ 0.0₅743 | -0.51% |
| Yesterday, at 1 AM | $ 0.0₅747 | +1.99% |
| Apr 10, 12 AM | $ 0.0₅733 | +5.42% |
| Apr 9, 8 PM | $ 0.0₅743 | +1.56% |
| Apr 9, 7 PM | $ 0.0₅716 | -2.08% |
| Apr 9, 6 PM | $ 0.0₅735 | +0.50% |
| Apr 9, 5 PM | $ 0.0₅729 | -0.24% |
| Apr 9, 4 PM | $ 0.0₅733 | +0.00% |
| Apr 9, 3 PM | $ 0.0₅694 | -3.68% |
| Apr 9, 9 AM | $ 0.0₅68 | +0.91% |
| Apr 9, 2 AM | $ 0.0₅737 | +0.00% |
| Apr 9, 1 AM | $ 0.0₅735 | +2.69% |
| Apr 9, 12 AM | $ 0.0₅721 | -1.34% |
| Apr 8, 10 PM | $ 0.0₅746 | +0.00% |
| Apr 8, 8 PM | $ 0.0₅751 | -0.05% |
| Apr 8, 7 PM | $ 0.0₅75 | +0.00% |
| Apr 8, 5 PM | $ 0.0₅75 | +0.00% |
| Apr 8, 4 PM | $ 0.0₅737 | -3.58% |
| Apr 8, 2 PM | $ 0.0₅762 | +1.12% |
| Apr 8, 1 PM | $ 0.0₅754 | +0.00% |
| Apr 8, 8 AM | $ 0.0₅759 | +0.00% |
| Apr 8, 6 AM | $ 0.0₅754 | +0.00% |
| Apr 8, 2 AM | $ 0.0₅75 | +1.63% |
| Apr 7, 11 PM | $ 0.0₅743 | +5.01% |
| Apr 7, 8 PM | $ 0.0₅698 | +1.02% |
| Apr 7, 7 PM | $ 0.0₅659 | -0.61% |
| Apr 7, 3 PM | $ 0.0₅685 | +0.00% |
| Apr 7, 11 AM | $ 0.0₅693 | +0.00% |
| Apr 7, 4 AM | $ 0.0₅724 | +0.00% |
| Apr 7, 3 AM | $ 0.0₅727 | +4.27% |
Previous Next