Kartazion Historical Data
KZN
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Today, at 9 AM | $0.000176 | +0.00% | ||
| Today, at 9 AM | $0.000176 | +0.00% | ||
| Today, at 8 AM | $0.000177 | +0.36% | ||
| Today, at 7 AM | $0.000177 | +0.00% | ||
| Today, at 5 AM | $0.000177 | -1.42% | ||
| Today, at 4 AM | $0.000179 | -0.25% | ||
| Today, at 3 AM | $0.00018 | -0.55% | ||
| Today, at 2 AM | $0.000181 | -0.68% | ||
| Today, at 1 AM | $0.000182 | -2.06% | ||
| Today, at 12 AM | $0.000186 | +1.55% | ||
| Yesterday, at 10 PM | $0.000184 | +0.00% | ||
| Yesterday, at 9 PM | $0.000184 | +0.00% | ||
| Yesterday, at 3 PM | $0.000186 | -0.05% | ||
| Yesterday, at 2 PM | $0.000187 | +0.04% | ||
| Yesterday, at 1 PM | $0.000187 | +0.00% | ||
| Yesterday, at 12 PM | $0.000187 | +0.19% | ||
| Yesterday, at 10 AM | $0.000184 | +0.00% | ||
| Yesterday, at 8 AM | $0.000186 | +0.48% | ||
| Yesterday, at 7 AM | $0.000185 | +0.49% | ||
| Yesterday, at 6 AM | $0.000185 | +0.00% | ||
| Yesterday, at 5 AM | $0.000182 | +0.00% | ||
| Yesterday, at 4 AM | $0.000182 | -0.99% | ||
| Yesterday, at 3 AM | $0.000184 | +0.01% | ||
| Yesterday, at 2 AM | $0.000184 | -0.06% | ||
| Yesterday, at 1 AM | $0.000183 | +0.00% | ||
| Yesterday, at 12 AM | $0.000183 | +0.19% | ||
| Sep 26, 11 PM | $0.000183 | +0.32% | ||
| Sep 26, 9 PM | $0.000181 | +0.22% | ||
| Sep 26, 8 PM | $0.000182 | -0.46% | ||
| Sep 26, 6 PM | $0.000184 | +0.00% | ||
| Sep 26, 4 PM | $0.000185 | +0.00% | ||
| Sep 26, 3 PM | $0.000185 | +0.43% | ||
| Sep 26, 2 PM | $0.000184 | +0.71% | ||
| Sep 26, 12 PM | $0.000184 | +0.00% | ||
| Sep 26, 9 AM | $0.000183 | +0.00% | ||
| Sep 26, 7 AM | $0.000183 | +0.01% | ||
| Sep 26, 6 AM | $0.000183 | -0.27% | ||
| Sep 26, 5 AM | $0.000184 | -0.06% | ||
| Sep 26, 4 AM | $0.000184 | -0.22% | ||
| Sep 26, 3 AM | $0.000183 | -0.01% | ||
| Sep 26, 2 AM | $0.000183 | -0.51% | ||
| Sep 25, 11 PM | $0.000186 | +0.00% | ||
| Sep 25, 10 PM | $0.000188 | +0.00% | ||
| Sep 25, 8 PM | $0.000184 | +0.00% | ||
| Sep 25, 7 PM | $0.000183 | +0.00% | ||
| Sep 25, 5 PM | $0.000181 | +0.00% | ||
| Sep 25, 2 PM | $665,035.23 | +0.03% | ||
| Sep 25, 1 PM | $668,650.49 | +0.00% | ||
| Sep 25, 12 PM | $0.000181 | -2.98% | ||
| Sep 25, 11 AM | $0.000186 | +1.92% | ||
Previous Next