BolivarCoin Historical Data
BOLI
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Feb 3 | $0.00183 | +0.37% | ||
| Jan 27 | $0.00182 | -10.53% | ||
| Jan 20 | $0.00215 | +5.82% | ||
| Jan 13 | $0.00203 | -4.64% | ||
| Jan 6 | $0.0019 | -5.85% | ||
| Dec 30 | $0.0019 | +0.23% | ||
| Dec 23 | $0.00201 | +4.70% | ||
| Dec 16 | $0.00191 | -17.94% | ||
| Dec 9 | $0.00211 | +10.59% | ||
| Dec 2 | $0.00193 | -1.29% | ||
| Nov 25 | $0.00195 | +8.41% | ||
| Nov 18 | $0.00196 | -5.81% | ||
| Nov 11 | $0.00213 | +7.03% | ||
| Nov 4 | $0.00189 | +6.60% | ||
| Oct 28 | $0.00178 | -7.30% | ||
| Oct 21 | $0.0019 | -4.45% | ||
| Oct 14 | $0.00201 | -0.95% | ||
| Oct 7 | $0.002 | -14.51% | ||
| Sep 30 | $0.00233 | -0.82% | ||
| Sep 23 | $0.00234 | -86.70% | ||
| Sep 16 | $0.00236 | -1.54% | ||
| Sep 9 | $0.00244 | +4.24% | ||
| Sep 2 | $0.00237 | -9.15% | ||
| Aug 26 | $0.00261 | -9.10% | ||
| Aug 19 | $0.00286 | +1.68% | ||
| Aug 12 | $0.00286 | -24.97% | ||
| Aug 5 | $0.00432 | +30.41% | ||
| Jul 29 | $0.00331 | -5.68% | ||
| Jul 22 | $0.00355 | -2.63% | ||
| Jul 15 | $0.0037 | +0.34% | ||
| Jul 8 | $0.00361 | +2.84% | ||
| Jul 1 | $0.0036 | -7.94% | ||
| Jun 24 | $0.0037 | +32.56% | ||
| Jun 17 | $0.00266 | -35.39% | ||
| Jun 10 | $0.00412 | -8.29% | ||
| Jun 3 | $0.00453 | +9.44% | ||
| May 27 | $0.00414 | +12.69% | ||
| May 20 | $0.00364 | +7.73% | ||
| May 13 | $0.00361 | -8.36% | ||
| May 6 | $0.00393 | -1.93% | ||
| Apr 29 | $0.00401 | +0.78% | ||
| Apr 22 | $0.00416 | +3.34% | ||
| Apr 15 | $0.00402 | -1.50% | ||
| Apr 8 | $0.00393 | -2.83% | ||
| Apr 1 | $0.00397 | -4.41% | ||
| Mar 25 | $0.0041 | -13.02% | ||
| Mar 18 | $0.00437 | -39.16% | ||
| Mar 11 | $0.00589 | +22.00% | ||
| Mar 4 | $0.00902 | +83.09% | ||
| Feb 26 | $0.00496 | +18.31% | ||
Previous Next