TokyoNightDreams Historical Data
NEON
| Date | | | ||
|---|---|---|---|---|
| Jun 19, 2026 | $ 0.00223 | +0.12% | ||
| Jun 18, 2026 | $ 0.0022 | +0.23% | ||
| Jun 17, 2026 | $ 0.00272 | +0.81% | ||
| Jun 15, 2026 | $ 0.00211 | +0.13% | ||
| Jun 14, 2026 | $ 0.00307 | +0.00% | ||
| Jun 12, 2026 | $ 0.003 | +0.00% | ||
| Jun 11, 2026 | $ 0.00298 | +20.40% | ||
| Jun 10, 2026 | $ 0.00216 | -25.45% | ||
| Jun 4, 2026 | $ 0.00168 | +0.00% | ||
| Jun 3, 2026 | $ 0.00168 | +53.46% | ||
| May 30, 2026 | $ 0.00116 | +0.00% | ||
| Apr 6, 2026 | $ 0.0009 | +0.00% | ||
| Apr 3, 2026 | $ 0.000906 | +0.00% | ||
| Mar 20, 2026 | $ 0.00102 | +0.00% | ||
| Mar 16, 2026 | $ 0.00134 | -10.58% | ||
| Mar 11, 2026 | $ 0.00127 | +6.16% | ||
| Feb 13, 2026 | $ 0.0012 | -16.45% | ||
| Jan 27, 2026 | $ 0.00416 | +85.65% | ||
| Jan 7, 2026 | $ 0.000523 | +2.07% | ||
| Jan 5, 2026 | $ 0.000741 | +0.00% | ||
| Jan 4, 2026 | $ 0.468 | -46.74% | ||
| Jan 3, 2026 | $ 0.879 | -0.39% | ||
| Jan 2, 2026 | $ 0.881 | +184.36% | ||
| Jan 1, 2026 | $ 0.387 | +9.05% | ||
| Dec 31, 2025 | $ 0.334 | +11.92% | ||
| Dec 28, 2025 | $ 0.159 | +0.00% | ||
| Nov 5, 2025 | $ 0.000533 | -0.35% | ||
| Nov 3, 2025 | $ 0.00789 | +0.00% | ||
| Oct 12, 2025 | $ 0.0103 | +0.00% | ||
| Oct 11, 2025 | $ 0.00949 | -8.84% | ||
| Oct 7, 2025 | $ 0.0121 | -0.50% | ||
Previous