Sign in

Exchange listings

DUEL Token
# Exchanges Price Volume
1 Bybit $ 0.00485 $ 275,885 Trade
2 Gate.io $ 0.00488 $ 231,800 Trade
3 Bitget $ 0.00486 $ 117,079 Trade
4 Uniswap v2 (Ethereum) $ 0.00489 $ 63,709 Trade
5 MEXC Global $ 0.00493 $ 58,699 Trade
6 Uniswap v2 (BSC) $ 0.00484 $ 41,804 Trade
7 PancakeSwap v2 (BSC) $ 0.00485 $ 41,561 Trade
8 BitMart $ 0.00493 $ 3,024 Trade
9 PancakeSwap v3 (BSC) $ 0.00486 $ 104 Trade
10 ProBit $ 0.00515 $ 18.58 Trade
11 Uniswap v3 (BSC) $ 0.0044 $ 6.77 Trade
12 BingX $ 0.00493 $ 173,300 Trade
13 CoinW $ 0.00486 $ 92,173 Trade
14 XT.COM $ 0.00495 $ 40,197 Trade
15 Bitrue $ 0.00527 $ 38,817 Trade
16 LATOKEN $ 0.0049 $ 17,425 Trade
17 CoinEx $ 0.0049 $ 7,545 Trade
18 NovaDAX $ 0.00495 $ 337 Trade
19 AscendEX (BitMax) $ 0.00489 $ 251 Trade
20 Deepcoin $ 0.00524 $ 15.63 Trade