CHlNA TROLL Historical Data
姚明
| Date | | | ||
|---|---|---|---|---|
| Apr 22, 2 PM | $ 0.0₅352 | +1.83% | ||
| Apr 20, 7 AM | $ 0.0₅414 | +15.11% | ||
| Jan 27, 4 PM | $ 0.0₅453 | +0.51% | ||
| Jan 26, 3 AM | $ 0.0₅52 | -0.17% | ||
| Jan 25, 1 PM | $ 0.0₅542 | +0.00% | ||
| Jan 25, 8 AM | $ 0.0₅551 | +0.00% | ||
| Jan 25, 6 AM | $ 0.0₅564 | -3.99% | ||
| Jan 24, 11 PM | $ 0.0₅601 | +0.12% | ||
| Jan 24, 8 PM | $ 0.0₅601 | +0.00% | ||
| Jan 24, 2 AM | $ 0.0₅616 | +0.00% | ||
| Jan 23, 7 PM | $ 0.0₅71 | -0.01% | ||
| Jan 23, 6 PM | $ 0.0₅712 | -0.09% | ||
| Jan 23, 4 PM | $ 0.0₅707 | +0.25% | ||
| Jan 23, 3 PM | $ 0.0₅7 | +0.00% | ||
| Jan 23, 11 AM | $ 0.0₅722 | +0.00% | ||
| Jan 23, 10 AM | $ 0.0₅779 | +0.00% | ||
| Jan 23, 9 AM | $ 0.0₅781 | -0.02% | ||
| Jan 23, 8 AM | $ 0.0₅783 | +0.00% | ||
| Jan 23, 7 AM | $ 0.0₅783 | -0.56% | ||
| Jan 23, 6 AM | $ 0.0₅818 | +0.59% | ||
| Jan 23, 5 AM | $ 0.0₅811 | +9.48% | ||
| Jan 23, 4 AM | $ 0.0₅74 | +0.00% | ||
| Jan 23, 3 AM | $ 0.0₅768 | -1.65% | ||
| Jan 23, 2 AM | $ 0.0₅917 | +9.85% | ||
| Jan 23, 1 AM | $ 0.0₅833 | -7.20% | ||
| Jan 23, 12 AM | $ 0.0₅897 | -1.98% | ||
| Jan 22, 11 PM | $ 0.0₅918 | +0.00% | ||
| Jan 22, 10 PM | $ 0.0₅954 | +0.00% | ||
| Jan 22, 9 PM | $ 0.0₅952 | +0.00% | ||
| Jan 22, 8 PM | $ 0.0₅953 | +0.00% | ||
| Jan 22, 7 PM | $ 0.0₅954 | +3.23% | ||
| Jan 22, 6 PM | $ 0.0₅925 | -0.05% | ||
| Jan 22, 5 PM | $ 0.0₅921 | +0.00% | ||
| Jan 22, 4 PM | $ 0.0₅919 | +4.66% | ||
| Jan 22, 3 PM | $ 0.0₅881 | -4.54% | ||
| Jan 22, 2 PM | $ 0.0₅923 | +5.70% | ||
| Jan 22, 1 PM | $ 0.0₅877 | -18.16% | ||
| Jan 22, 12 PM | $ 0.0000108 | -20.45% | ||
| Jan 22, 11 AM | $ 0.0000142 | -1.52% | ||
| Jan 22, 10 AM | $ 0.0000147 | -2.29% | ||
| Jan 22, 9 AM | $ 0.0000149 | -0.41% | ||
| Jan 22, 8 AM | $ 0.0000149 | -0.22% | ||
| Jan 22, 7 AM | $ 0.000015 | +7.65% | ||
| Jan 22, 6 AM | $ 0.0000139 | -11.35% | ||
| Jan 22, 5 AM | $ 0.0000158 | -11.38% | ||
| Jan 22, 4 AM | $ 0.0000182 | -24.35% | ||
| Jan 22, 3 AM | $ 0.0000242 | -13.83% | ||
| Jan 22, 2 AM | $ 0.0000283 | -2.15% | ||
| Jan 22, 1 AM | $ 0.0000291 | -9.74% | ||
Previous