ROS Coin Historical Data
ROS
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Oct 22 | $ 0.000324 | -0.15% |
| Oct 15 | $ 0.000329 | +4.26% |
| Oct 8 | $ 0.000264 | +0.45% |
| Sep 17 | $ 0.000277 | -14.47% |
| Sep 10 | $ 0.000443 | +15.48% |
| Sep 3 | $ 0.000383 | -23.96% |
| Aug 27 | $ 0.000499 | +0.00% |
| Aug 20 | $ 0.000335 | +0.92% |
| Aug 13 | $ 0.000329 | -24.36% |
| Aug 6 | $ 0.000437 | -9.99% |
| Jul 30 | $ 0.000519 | +0.08% |
| Jul 23 | $ 0.000572 | +10.39% |
| Jul 16 | $ 0.000519 | +0.00% |
| Jul 2 | $ 0.00032 | -28.22% |
| Jun 25 | $ 0.000444 | +5.90% |
| Jun 18 | $ 0.000798 | -19.66% |
| Jun 11 | $ 0.000959 | +102.54% |
| Jun 4 | $ 0.000792 | +0.00% |
| May 28 | $ 0.000678 | +1.52% |
| May 21 | $ 0.000526 | -24.46% |
| May 14 | $ 0.000697 | +0.00% |
| Apr 30 | $ 0.000683 | -6.07% |
| Apr 23 | $ 0.000719 | -10.51% |
| Apr 16 | $ 0.000799 | +9.27% |
| Apr 9 | $ 0.00087 | +33.37% |
| Apr 2 | $ 0.000668 | -9.99% |
| Mar 26 | $ 0.000693 | -19.36% |
| Mar 19 | $ 0.000883 | +27.57% |
| Mar 12 | $ 0.000828 | +4.51% |
| Mar 5 | $ 0.000802 | -5.91% |
| Feb 26 | $ 0.000654 | -16.07% |
| Feb 19 | $ 0.000888 | -16.49% |
| Feb 12 | $ 0.00101 | +39.45% |
| Feb 5 | $ 0.000769 | -12.51% |
| Jan 29 | $ 0.000883 | -45.40% |
| Jan 22 | $ 0.00127 | -27.24% |
| Jan 15 | $ 0.0029 | +32.89% |
| Jan 8 | $ 0.00242 | +32.43% |
| Jan 1 | $ 0.0005 | -60.76% |
| Dec 25 | $ 0.00174 | -64.60% |
| Dec 18 | $ 0.0019 | +26.78% |
| Dec 4 | $ 0.00134 | +52.97% |
| Nov 27 | $ 0.000877 | +4.77% |
| Nov 20 | $ 0.000725 | -11.55% |
| Nov 13 | $ 0.000849 | +11.65% |
| Nov 6 | $ 0.000777 | -24.82% |
| Oct 30 | $ 0.00103 | +40.58% |
| Oct 23 | $ 0.000806 | +13.56% |
| Oct 16 | $ 0.000729 | +1.76% |
Previous Next