DEFI HUNTERS DAO Token Historical Data
DDAO
| Date | | |
|---|---|---|
| Mar 7, 2026 | $ 0.00735 | +0.07% |
| Mar 6, 2026 | $ 0.00736 | -4.52% |
| Mar 5, 2026 | $ 0.0077 | -2.66% |
| Mar 4, 2026 | $ 0.00789 | +7.21% |
| Mar 3, 2026 | $ 0.00738 | -1.90% |
| Mar 2, 2026 | $ 0.00754 | +4.68% |
| Mar 1, 2026 | $ 0.00718 | -1.57% |
| Feb 28, 2026 | $ 0.00728 | +5.48% |
| Feb 27, 2026 | $ 0.00713 | -6.46% |
| Feb 26, 2026 | $ 0.00768 | +1.31% |
| Feb 25, 2026 | $ 0.00767 | +9.91% |
| Feb 24, 2026 | $ 0.00689 | +0.15% |
| Feb 23, 2026 | $ 0.00689 | -4.91% |
| Feb 22, 2026 | $ 0.00724 | -1.19% |
| Feb 21, 2026 | $ 0.00733 | +0.22% |
| Feb 20, 2026 | $ 0.00731 | +1.17% |
| Feb 9, 2026 | $ 0.00776 | +0.08% |
| Feb 7, 2026 | $ 0.00782 | +2.48% |
| Jan 26, 2026 | $ 0.0108 | +0.70% |
| Jan 25, 2026 | $ 0.0105 | -5.22% |
| Jan 24, 2026 | $ 0.0111 | -0.37% |
| Jan 23, 2026 | $ 0.0111 | -0.42% |
| Jan 22, 2026 | $ 0.0111 | -2.07% |
| Jan 21, 2026 | $ 0.011 | -0.28% |
| Jan 20, 2026 | $ 0.011 | -7.92% |
| Jan 19, 2026 | $ 0.012 | -0.62% |
| Jan 18, 2026 | $ 0.0126 | +1.08% |
| Jan 17, 2026 | $ 0.0124 | +0.58% |
| Jan 16, 2026 | $ 0.0124 | -0.37% |
| Jan 15, 2026 | $ 0.0125 | +0.82% |
| Jan 14, 2026 | $ 0.0125 | -0.16% |
| Jan 13, 2026 | $ 0.0118 | -0.25% |
| Jan 12, 2026 | $ 0.0117 | -0.50% |
| Jan 11, 2026 | $ 0.0118 | +0.56% |
| Jan 10, 2026 | $ 0.0117 | +0.18% |
| Jan 9, 2026 | $ 0.0117 | -0.35% |
| Jan 7, 2026 | $ 0.0123 | -0.22% |
| Jan 6, 2026 | $ 0.0123 | -0.13% |
| Jan 4, 2026 | $ 0.0119 | -0.05% |
| Jan 3, 2026 | $ 0.0118 | +0.44% |
| Jan 2, 2026 | $ 0.0118 | +4.21% |
| Jan 1, 2026 | $ 0.0114 | +1.09% |
| Dec 31, 2025 | $ 0.0113 | +0.12% |
| Dec 30, 2025 | $ 0.0112 | +1.01% |
| Dec 29, 2025 | $ 0.0111 | -0.37% |
| Dec 28, 2025 | $ 0.0112 | +0.06% |
| Dec 27, 2025 | $ 0.0111 | +0.17% |
| Dec 26, 2025 | $ 0.0111 | +0.78% |
| Dec 25, 2025 | $ 0.0111 | -1.08% |
| Dec 24, 2025 | $ 0.0112 | -0.19% |
Previous Next