FlypMe Historical Data
FYP
| Date | | | ||
|---|---|---|---|---|
| Sep 23 | $ 0.0055 | -23.94% | ||
| Sep 16 | $ 0.00491 | -66.47% | ||
| Sep 9 | $ 0.00122 | -72.03% | ||
| Sep 2 | $ 0.00112 | -2.79% | ||
| Aug 12 | $ 0.014 | +2.89% | ||
| Aug 5 | $ 0.02 | +6.31% | ||
| Jul 8 | $ 0.019 | +0.55% | ||
| Jun 10 | $ 0.0221 | +0.31% | ||
| Jun 3 | $ 0.0229 | +4.94% | ||
| May 20 | $ 0.016 | -0.25% | ||
| May 13 | $ 0.0222 | +1.30% | ||
| Apr 29 | $ 0.0686 | +5.87% | ||
| Apr 22 | $ 0.0686 | -1.64% | ||
| Apr 15 | $ 0.0196 | -23.69% | ||
| Apr 8 | $ 0.0702 | +4.58% | ||
| Apr 1 | $ 0.0296 | +1.76% | ||
| Mar 25 | $ 0.0299 | -0.41% | ||
| Mar 18 | $ 0.0328 | -2.01% | ||
| Mar 11 | $ 0.0725 | +5.11% | ||
| Mar 4 | $ 0.0273 | +77.75% | ||
| Feb 26 | $ 0.0141 | +16.60% | ||
| Feb 12 | $ 0.0103 | +6.20% | ||
| Feb 5 | $ 0.0269 | +4.32% | ||
| Jan 22 | $ 0.00638 | +0.80% | ||
| Jan 15 | $ 0.0349 | +3.09% | ||
| Jan 8 | $ 0.0344 | -7.24% | ||
| Jan 1 | $ 0.0352 | -44.09% | ||
| Dec 25 | $ 0.0515 | +0.11% | ||
| Dec 11 | $ 0.0584 | +15.30% | ||
| Dec 4 | $ 0.0608 | +3.65% | ||
| Nov 27 | $ 0.0548 | +17.01% | ||
| Nov 20 | $ 0.053 | +75.61% | ||
| Nov 13 | $ 0.0291 | -1.93% | ||
| Nov 6 | $ 0.0298 | -42.55% | ||
| Oct 30 | $ 0.0526 | +87.04% | ||
| Oct 23 | $ 0.0281 | -39.12% | ||
| Oct 16 | $ 0.0452 | +0.85% | ||
| Oct 9 | $ 0.0222 | -46.56% | ||
| Oct 2 | $ 0.0421 | +84.10% | ||
| Sep 25 | $ 0.0229 | +5.79% | ||
| Sep 18 | $ 0.0267 | -35.17% | ||
| Sep 11 | $ 0.0211 | +1.21% | ||
| Sep 4 | $ 0.0316 | -0.43% | ||
| Aug 28 | $ 0.0317 | +43.21% | ||
| Aug 21 | $ 0.0397 | +88.62% | ||
| Aug 14 | $ 0.0397 | +0.01% | ||
| Aug 7 | $ 0.0236 | -0.48% | ||
| Jul 31 | $ 0.0233 | -0.84% | ||
| Jul 24 | $ 0.027 | -41.92% | ||
| Jul 17 | $ 0.0465 | -0.38% | ||
Previous Next