Market listings
New Kind of Network
Exchanges | NKN Price | ||
---|---|---|---|
1 | | $ 0.108 | Trade |
2 | | $ 0.108 | Trade |
3 | | $ 0.107 | Trade |
4 | | $ 0.108 | Trade |
5 | | $ 0.107 | Trade |
6 | | $ 0.108 | Trade |
7 | | $ 0.107 | Trade |
8 | | $ 0.107 | Trade |
9 | | $ 0.107 | Trade |
10 | | $ 0.107 | Trade |
11 | | $ 0.104 | Trade |
12 | | $ 0.108 | Trade |
13 | | $ 0.108 | Trade |
14 | | $ 0.0995 | Trade |
15 | | $ 0.107 | Trade |
16 | | $ 0.108 | Trade |
17 | | $ 0.108 | Trade |
18 | | $ 0.107 | Trade |
19 | | $ 0.108 | Trade |
20 | | $ 0.108 | Trade |
21 | | $ 0.107 | Trade |
22 | | $ 0.112 | Trade |
23 | | $ 0.108 | Trade |
24 | | $ 0.107 | Trade |
Previous