Strategic American Asset Supply Historical Data
SAAS
| Date | | | ||
|---|---|---|---|---|
| Aug 22, 3 PM | $0.000362 | -0.07% | ||
| Aug 22, 12 PM | $0.000364 | +0.00% | ||
| Aug 11, 12 AM | $0.000281 | +0.00% | ||
| Aug 10, 3 PM | $0.000282 | +0.00% | ||
| Aug 10, 2 PM | $0.000285 | +0.00% | ||
| Aug 10, 11 AM | $0.000288 | +0.00% | ||
| Aug 10, 10 AM | $0.000288 | +0.00% | ||
| Aug 10, 9 AM | $0.000288 | -0.50% | ||
| Aug 10, 8 AM | $0.000289 | +0.00% | ||
| Aug 10, 7 AM | $0.000289 | +0.00% | ||
| Aug 10, 5 AM | $0.000288 | +0.06% | ||
| Aug 10, 2 AM | $0.000288 | +0.00% | ||
| Aug 10, 1 AM | $0.000289 | +0.44% | ||
| Aug 9, 7 AM | $0.000288 | +0.00% | ||
| Aug 9, 4 AM | $0.000287 | +0.00% | ||
| Aug 8, 11 PM | $0.000288 | +0.07% | ||
| Aug 8, 1 PM | $0.000288 | -0.02% | ||
| Aug 8, 12 PM | $0.000288 | -0.06% | ||
| Aug 8, 11 AM | $0.000288 | +0.00% | ||
| Aug 8, 10 AM | $0.000288 | +0.00% | ||
| Aug 8, 8 AM | $0.000287 | +0.00% | ||
| Aug 8, 4 AM | $0.000288 | +0.00% | ||
| Aug 8, 1 AM | $0.000287 | +0.00% | ||
| Aug 7, 10 PM | $0.000287 | +0.00% | ||
| Aug 7, 6 PM | $0.000287 | +0.00% | ||
| Aug 7, 4 PM | $0.000288 | -0.03% | ||
| Aug 7, 3 PM | $0.000288 | +0.14% | ||
| Aug 7, 2 PM | $0.000288 | -0.03% | ||
| Aug 7, 1 PM | $0.000289 | -0.20% | ||
| Aug 7, 12 PM | $0.00029 | +0.18% | ||
Previous