Inu Historical Data
INU
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 0.0₉92 | +1.10% | ||
| Mar 16 | $ 0.0₉94 | -7.84% | ||
| Mar 2 | $ 0.0₈11 | -31.68% | ||
| Feb 23 | $ 0.0₈16 | -8.57% | ||
| Feb 2 | $ 0.0₈101 | +7.45% | ||
| Jan 26 | $ 0.0₉96 | -6.80% | ||
| Jan 19 | $ 0.0₉99 | -14.66% | ||
| Jan 5 | $ 0.0₈111 | -3.48% | ||
| Dec 29 | $ 0.0₉94 | +1.08% | ||
| Dec 15 | $ 0.0₉96 | +5.49% | ||
| Dec 8 | $ 0.0₉95 | -15.18% | ||
| Nov 24 | $ 0.0₈106 | +11.58% | ||
| Nov 17 | $ 0.0₉87 | -48.21% | ||
| Nov 10 | $ 0.0₈185 | +51.64% | ||
| Nov 3 | $ 0.0₈106 | -13.82% | ||
| Oct 20 | $ 0.0₈117 | -46.08% | ||
| Oct 13 | $ 0.0₈168 | -37.55% | ||
| Oct 6 | $ 0.0₈358 | -24.31% | ||
| Sep 29 | $ 0.0₈424 | -45.71% | ||
| Sep 22 | $ 0.0₈834 | +1.21% | ||
| Sep 15 | $ 0.0₈753 | +220.43% | ||
| Sep 8 | $ 0.0₈267 | +5.95% | ||
| Sep 1 | $ 0.0₈258 | -26.91% | ||
| Aug 25 | $ 0.0₈315 | -24.64% | ||
| Aug 18 | $ 0.0₈407 | +12.43% | ||
| Aug 11 | $ 0.0₈362 | +60.89% | ||
| Aug 4 | $ 0.0₈228 | -79.50% | ||
| Jul 28 | $ 0.0₉94 | +56.67% | ||
| Jul 21 | $ 0.0₉7 | +16.67% | ||
| Jul 14 | $ 0.0₉78 | -10.34% | ||
| Jul 7 | $ 0.0₉58 | -13.43% | ||
| Jun 30 | $ 0.0₉68 | +7.94% | ||
| Jun 23 | $ 0.0₉75 | +27.12% | ||
| Jun 16 | $ 0.0₉67 | +11.67% | ||
| Jun 9 | $ 0.0₉55 | +3.77% | ||
| Jun 2 | $ 0.0₉69 | -82.49% | ||
| May 26 | $ 0.0₈395 | +1,134.38% | ||
| May 19 | $ 0.0₉31 | -92.77% | ||
| May 12 | $ 0.0₈429 | -24.19% | ||
| May 5 | $ 0.0₈243 | -3.28% | ||
| Apr 28 | $ 0.0₈251 | +10.09% | ||
| Apr 21 | $ 0.0₈227 | +17.01% | ||
| Apr 14 | $ 0.0₈205 | -46.34% | ||
| Apr 7 | $ 0.0₈336 | -5.35% | ||
| Mar 31 | $ 0.0₈307 | +13.28% | ||
| Mar 24 | $ 0.0₈311 | -26.65% | ||
| Mar 17 | $ 0.0₈423 | +21.90% | ||
| Mar 10 | $ 0.0₈337 | -18.20% | ||
| Mar 3 | $ 0.0₈423 | +19.83% | ||
| Feb 24 | $ 0.0₈35 | -26.47% | ||
Previous Next