Western Digital (Ondo Tokenized) Historical Data
WDCON
| Date | | | ||
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| 6:36 AM | $454.96 | +0.00% | ||
| 6:35 AM | $454.87 | +0.00% | ||
| 6:34 AM | $454.9 | +0.00% | ||
| 6:33 AM | $454.91 | +0.00% | ||
| 6:32 AM | $455.08 | +0.00% | ||
| 6:31 AM | $455.29 | +0.00% | ||
| 6:30 AM | $455.56 | +0.00% | ||
| 6:29 AM | $455.47 | +0.00% | ||
| 6:28 AM | $455.37 | +0.00% | ||
| 6:27 AM | $455.44 | +0.00% | ||
| 6:26 AM | $455.32 | +0.00% | ||
| 6:25 AM | $455.17 | +0.00% | ||
| 6:24 AM | $455.25 | +0.00% | ||
| 6:23 AM | $455.19 | +0.00% | ||
| 6:22 AM | $455.3 | +0.00% | ||
| 6:21 AM | $455.32 | +0.00% | ||
| 6:20 AM | $455.31 | +0.00% | ||
| 6:19 AM | $455.09 | +0.00% | ||
| 6:18 AM | $455.12 | +0.00% | ||
| 6:17 AM | $455.07 | +0.00% | ||
| 6:16 AM | $454.8 | +0.00% | ||
| 6:15 AM | $454.94 | +0.00% | ||
| 6:14 AM | $454.97 | +0.00% | ||
| 6:13 AM | $454.99 | +0.00% | ||
| 6:12 AM | $455.09 | +0.00% | ||
| 6:11 AM | $454.85 | +0.00% | ||
| 6:10 AM | $455.12 | +0.00% | ||
| 6:09 AM | $455.14 | +0.00% | ||
| 6:08 AM | $455.09 | +0.00% | ||
| 6:07 AM | $455.19 | +0.00% | ||
| 6:06 AM | $455.09 | +0.00% | ||
| 6:05 AM | $455.19 | +0.00% | ||
| 6:04 AM | $455.54 | +0.00% | ||
| 6:03 AM | $455.59 | +0.00% | ||
| 6:02 AM | $455.67 | +0.00% | ||
| 6:01 AM | $455.53 | +0.00% | ||
| 6:00 AM | $455.37 | +0.00% | ||
| 5:59 AM | $455.28 | +0.00% | ||
| 5:58 AM | $455.14 | +0.00% | ||
| 5:57 AM | $455.11 | +0.00% | ||
| 5:56 AM | $455.06 | +0.00% | ||
| 5:55 AM | $455.2 | +0.00% | ||
| 5:54 AM | $455.05 | +0.00% | ||
| 5:53 AM | $454.8 | +0.00% | ||
| 5:52 AM | $454.84 | +0.00% | ||
| 5:51 AM | $454.82 | +0.00% | ||
| 5:50 AM | $455.05 | +0.00% | ||
| 5:49 AM | $454.94 | +0.00% | ||
| 5:48 AM | $454.79 | +0.00% | ||
| 5:47 AM | $454.88 | +0.00% | ||
Previous Next