Rent is Due Historical Data
RENTCOIN
| Date | | |
|---|---|---|
| Dec 8 | $ 0.0₅806 | +2.30% |
| Nov 3 | $ 0.0000105 | -6.32% |
| Sep 29 | $ 0.0000158 | -1.01% |
| Sep 22 | $ 0.0000142 | -17.87% |
| Sep 15 | $ 0.0000175 | +2.42% |
| Sep 8 | $ 0.0000165 | +2.20% |
| Sep 1 | $ 0.0000157 | -1.64% |
| Aug 25 | $ 0.0000159 | -1.69% |
| Aug 18 | $ 0.0000165 | -3.44% |
| Aug 11 | $ 0.0000172 | -1.36% |
| Aug 4 | $ 0.0000173 | +30.74% |
| Jul 28 | $ 0.000013 | -25.58% |
| Jul 21 | $ 0.0000177 | -9.61% |
| Jul 14 | $ 0.0000215 | +41.58% |
| Jul 7 | $ 0.0000152 | -0.05% |
| Jun 30 | $ 0.000015 | -21.35% |
| Jun 23 | $ 0.0000181 | -21.57% |
Previous