TOTORO Historical Data
TOTORO
| Date | | | ||
|---|---|---|---|---|
| Jul 7 | $ 0.0000199 | -0.15% | ||
| Jun 9 | $ 0.0000206 | +4.69% | ||
| Mar 31 | $ 0.0000157 | +0.00% | ||
| Mar 24 | $ 0.0000194 | +0.00% | ||
| Mar 17 | $ 0.0000173 | +0.00% | ||
| Mar 10 | $ 0.000018 | +0.00% | ||
| Feb 10 | $ 0.0000276 | +0.00% | ||
| Oct 28 | $ 0.0000525 | -62.19% | ||
| Oct 14 | $ 0.0000237 | -1.45% | ||
| Sep 30 | $ 0.0000258 | +11.95% | ||
| Sep 2 | $ 0.0000213 | +3.59% | ||
| Aug 26 | $ 0.0000216 | -0.81% | ||
| Jul 29 | $ 0.0000376 | -8.18% | ||
| Jul 22 | $ 0.0000383 | -0.79% | ||
| Jul 15 | $ 0.0000361 | +18.36% | ||
| Jul 1 | $ 0.0000283 | -10.12% | ||
| Jun 24 | $ 0.0000321 | +10.65% | ||
| Jun 17 | $ 0.0000394 | -5.30% | ||
| Jun 10 | $ 0.0000428 | -11.17% | ||
| Jun 3 | $ 0.000047 | -0.90% | ||
| May 27 | $ 0.0000474 | -5.56% | ||
| May 20 | $ 0.0000512 | -7.05% | ||
| May 13 | $ 0.0000551 | +23.85% | ||
| May 6 | $ 0.000044 | -57.72% | ||
| Apr 29 | $ 0.000127 | -17.61% | ||
Previous