ZionCoin Historical Data
ZNC
| Date | | |
|---|---|---|
| Dec 9 | $ 0.0₅102 | +0.00% |
| Dec 2 | $ 0.0₅104 | +0.97% |
| Nov 25 | $ 0.0₅102 | -16.39% |
| Nov 18 | $ 0.0₅107 | +0.00% |
| Nov 11 | $ 0.0₅118 | -1.67% |
| Sep 11 | $ 0.0₅164 | -0.05% |
| Sep 4 | $ 0.0₅183 | -2.67% |
| Aug 28 | $ 0.0₅188 | +2.74% |
| Aug 21 | $ 0.0₅184 | -1.09% |
| Aug 14 | $ 0.0₅185 | -9.96% |
| Aug 7 | $ 0.0₅242 | -2.64% |
| Jul 31 | $ 0.0₅248 | +4.41% |
| Jul 24 | $ 0.0₅238 | -3.24% |
| Jul 17 | $ 0.0₅246 | -3.11% |
| Jul 10 | $ 0.0₅254 | -0.10% |
| Jul 3 | $ 0.0₅254 | +2.09% |
| Jun 26 | $ 0.0₅249 | -0.93% |
| Jun 19 | $ 0.0₅25 | +5.40% |
| Jun 12 | $ 0.0₅252 | +0.33% |
| Jun 5 | $ 0.0₅251 | -2.14% |
| May 29 | $ 0.0₅257 | -16.69% |
| May 22 | $ 0.0₅331 | +14.94% |
| May 15 | $ 0.0₅294 | -11.02% |
| May 8 | $ 0.0₅332 | +10.97% |
| May 1 | $ 0.0₅3 | -4.52% |
| Apr 24 | $ 0.0₅315 | +3.13% |
| Apr 17 | $ 0.0₅303 | -0.64% |
| Apr 10 | $ 0.0₅291 | -11.27% |
| Apr 3 | $ 0.0₅327 | +8.11% |
| Mar 27 | $ 0.0₅302 | -1.38% |
| Mar 20 | $ 0.0₅307 | +0.67% |
| Mar 13 | $ 0.0₅305 | +1.35% |
| Mar 6 | $ 0.0₅303 | +2.79% |
| Feb 27 | $ 0.0₅294 | -0.87% |
| Feb 20 | $ 0.0₅297 | -24.05% |
| Feb 13 | $ 0.0₅391 | -3.51% |
| Feb 6 | $ 0.0₅405 | -11.24% |
| Jan 30 | $ 0.0₅457 | -3.14% |
| Jan 23 | $ 0.0₅469 | +0.85% |
| Jan 16 | $ 0.0₅464 | -0.15% |
| Jan 9 | $ 0.0₅464 | -1.38% |
| Jan 2 | $ 0.0₅471 | +8.11% |
| Dec 26 | $ 0.0₅436 | -2.68% |
| Dec 19 | $ 0.0₅448 | -1.28% |
| Dec 12 | $ 0.0₅454 | +0.61% |
| Dec 5 | $ 0.0₅448 | +1.54% |
| Nov 28 | $ 0.0₅441 | -1.58% |
| Nov 21 | $ 0.0₅446 | +1.43% |
| Nov 14 | $ 0.0₅446 | +0.66% |
| Nov 7 | $ 0.0₅443 | -4.88% |
Previous Next