RUSSELL Price
Price
Percentual Performance
Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart.
Gains & Losses
Ranking History
Market Cap
Dominance
Trading Volume
Supply Verified
RUSSELL in Circulation
?
100%
Low Risk
Monthly Inflation
?
+0%
No Inflation
Yearly Inflation
?
+0%
No Inflation
|
Circulating Supply
| 1.00 billion RUSSELL |
|---|---|
|
Total supply
| 1.00 billion RUSSELL |
|
Max supply
| -- RUSSELL |
Circulating Supply
Total Supply
Exchange Listings
| Exchanges | ||||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| | 50% | Trade | ||
| | 0% | Swap | ||
| | 0% | Swap | ||
| | 0% | Swap | ||
| All Exchanges | ||||
Spot Markets
| Exchanges | RUSSELL price | |||
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| | | 50% | Trade | |
| | | 0% | Swap | |
| | | 0% | Swap | |
| | | 0% | Swap | |
| All Markets | ||||
Futures Markets
| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| We don't have futures markets currently. | ||||
| All Futures Markets | ||||
Historical Data
| Date | Close | Change | ||
|---|---|---|---|---|
| Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way. | ||||
| Today | $0.00126 | +0.00% | ||
| Yesterday | $0.00126 | -3.18% | ||
| Oct 31, 2026 | $0.0013 | +6.72% | ||
| Oct 30, 2026 | $0.00122 | -0.93% | ||
| Oct 29, 2026 | $0.00123 | -6.71% | ||
| All historical data | ||||
Additional Stats
|
All-time high
| $0.0260 (Nov 14, 2024) |
|---|---|
|
Volume / Market Cap
| 0.0522 |
|
FDV
| $1.26 million |
| Price in BTC | 0.0₇160 BTC |
|
Listing date
| 3 years ago (Oct 17, 2024) |
|
UUID
| PmLoJOHQK |