Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 Bithumb $ 1.53 $ 138,392 Trade
2 MEXC Global $ 1.49 $ 100,193 Trade
3 Bitget $ 1.48 $ 55,513 Trade
4 KuCoin $ 1.48 $ 51,616 Trade
5 DigiFinex $ 1.48 $ 41,395 Trade
6 Coinone $ 1.53 $ 2,783 Trade
7 AscendEX (BitMax) $ 1.47 $ 2.15 million Trade
8 BYDFi $ 1.48 $ 591,084 Trade
9 XT.COM $ 1.49 $ 137,743 Trade
10 CoinW $ 1.48 $ 69,688 Trade
11 BingX $ 1.49 $ 67,019 Trade
12 Bitvavo $ 1.46 $ 65,107 Trade
13 LATOKEN $ 1.48 $ 13,618 Trade
14 Mudrex $ 1.48 $ 580 Trade
15 Indodax $ 1.45 $ 161 Trade
16 Poloniex $ 1.50 $ 58.01 Trade
17 Mercado Bitcoin $ 1.48 $ 0.423 Trade