Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 Bithumb $ 1.53 $ 137,986 Trade
2 MEXC Global $ 1.48 $ 95,638 Trade
3 Bitget $ 1.48 $ 54,380 Trade
4 KuCoin $ 1.47 $ 46,912 Trade
5 DigiFinex $ 1.47 $ 43,118 Trade
6 Coinone $ 1.52 $ 2,787 Trade
7 AscendEX (BitMax) $ 1.47 $ 2.16 million Trade
8 BYDFi $ 1.47 $ 609,640 Trade
9 XT.COM $ 1.47 $ 142,102 Trade
10 CoinW $ 1.47 $ 77,925 Trade
11 BingX $ 1.47 $ 71,229 Trade
12 Bitvavo $ 1.45 $ 64,012 Trade
13 LATOKEN $ 1.47 $ 14,137 Trade
14 Mudrex $ 1.47 $ 591 Trade
15 Indodax $ 1.47 $ 125 Trade
16 Poloniex $ 1.50 $ 58.01 Trade
17 Mercado Bitcoin $ 1.46 $ 0.418 Trade