CROWN Token Historical Data
CROWN
| Date | | | ||
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| Sep 21 | $0.00323 | -0.51% | ||
| Sep 14 | $0.00325 | -37.89% | ||
| Sep 7 | $0.00529 | -26.65% | ||
| Aug 31 | $0.00736 | +3.70% | ||
| Aug 24 | $0.0071 | +52.55% | ||
| Aug 17 | $0.00622 | +56.30% | ||
| Aug 10 | $0.00448 | +67.52% | ||
| Aug 3 | $0.00265 | -15.14% | ||
| Jul 27 | $0.00313 | -29.75% | ||
| Jul 20 | $0.00445 | -16.88% | ||
| Jul 13 | $0.00536 | +31.41% | ||
| Jul 6 | $0.00407 | -17.48% | ||
| Jun 29 | $0.00475 | +36.05% | ||
| Jun 22 | $0.00348 | -16.78% | ||
| Jun 15 | $0.00479 | -8.75% | ||
| Jun 8 | $0.00368 | -17.65% | ||
| Jun 1 | $0.00536 | -12.09% | ||
| May 25 | $0.00597 | -9.28% | ||
| May 18 | $0.00631 | -0.94% | ||
| May 11 | $0.00602 | -29.60% | ||
| May 4 | $0.00788 | -17.85% | ||
| Apr 27 | $0.00885 | -30.74% | ||
| Apr 20 | $0.0122 | -7.33% | ||
| Apr 13 | $0.012 | -18.71% | ||
| Apr 6 | $0.0152 | +0.82% | ||
| Mar 30 | $0.0147 | -13.70% | ||
| Mar 23 | $0.0174 | -4.28% | ||
| Mar 16 | $0.0182 | -19.47% | ||
| Mar 9 | $0.0226 | +15.92% | ||
| Mar 2 | $0.0193 | -15.46% | ||
| Feb 23 | $0.0229 | -0.58% | ||
| Feb 16 | $0.0201 | +8.97% | ||
| Feb 9 | $0.0215 | +14.44% | ||
| Feb 2 | $0.0176 | -17.23% | ||
| Jan 26 | $0.0192 | -18.97% | ||
| Jan 19 | $0.025 | -16.32% | ||
| Jan 12 | $0.0298 | +41.37% | ||
| Jan 5 | $0.0215 | +28.84% | ||
| Dec 29 | $0.0175 | +12.78% | ||
| Dec 22 | $0.0175 | +2.91% | ||
| Dec 15 | $0.0172 | -22.17% | ||
| Dec 8 | $0.0225 | +8.49% | ||
| Dec 1 | $0.0224 | -20.00% | ||
| Nov 24 | $0.0299 | -11.02% | ||
| Nov 17 | $0.0343 | -10.53% | ||
| Nov 10 | $0.0391 | -14.43% | ||
| Nov 3 | $0.0367 | -31.59% | ||
| Oct 27 | $0.0549 | -10.98% | ||
| Oct 20 | $0.0537 | +2.09% | ||
| Oct 13 | $0.0522 | -8.81% | ||
Previous Next