Samsara Coin Historical Data
SMSR
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Nov 19 | $ 0.000678 | +2.98% |
| Oct 22 | $ 0.000973 | +0.07% |
| Oct 15 | $ 0.00112 | +0.14% |
| Oct 8 | $ 0.000997 | +0.13% |
| Sep 24 | $ 0.00101 | -0.09% |
| Sep 17 | $ 0.00101 | +4.17% |
| Sep 3 | $ 0.000962 | -25.81% |
| Aug 27 | $ 0.0012 | +18.84% |
| Aug 20 | $ 0.00101 | +4.84% |
| Aug 13 | $ 0.000988 | +7.87% |
| Aug 6 | $ 0.0011 | +0.00% |
| Jul 30 | $ 0.00121 | -0.05% |
| Jul 23 | $ 0.0014 | -1.32% |
| Jul 16 | $ 0.00133 | -0.45% |
| Jul 9 | $ 0.00101 | -2.11% |
| Jul 2 | $ 0.000988 | -20.38% |
| Jun 25 | $ 0.00124 | -4.17% |
| Jun 18 | $ 0.00129 | +0.00% |
| Jun 11 | $ 0.00142 | -4.03% |
| May 28 | $ 0.00163 | +0.54% |
| May 21 | $ 0.00185 | +2.15% |
| May 14 | $ 0.00182 | -18.36% |
| May 7 | $ 0.0022 | -3.33% |
| Apr 30 | $ 0.00231 | -2.95% |
| Apr 23 | $ 0.00218 | +11.30% |
| Apr 16 | $ 0.00203 | -20.57% |
| Apr 9 | $ 0.00227 | +9.00% |
| Apr 2 | $ 0.00192 | -20.41% |
| Mar 26 | $ 0.00246 | -22.62% |
| Mar 19 | $ 0.00307 | +11.30% |
| Mar 12 | $ 0.00312 | -24.13% |
| Mar 5 | $ 0.00423 | -15.93% |
| Feb 26 | $ 0.00513 | -20.52% |
| Feb 19 | $ 0.00572 | +8.09% |
| Feb 12 | $ 0.005 | +3.07% |
| Feb 5 | $ 0.00669 | +14.87% |
| Jan 29 | $ 0.00609 | -7.21% |
| Jan 22 | $ 0.00694 | +30.67% |
| Jan 15 | $ 0.00622 | -17.72% |
| Jan 8 | $ 0.0103 | +53.02% |
| Jan 1 | $ 0.0196 | -95.47% |
| Dec 25 | $ 0.00405 | +13.21% |
| Dec 18 | $ 0.00587 | +5.66% |
| Dec 11 | $ 0.0051 | +28.46% |
| Dec 4 | $ 0.00449 | +4.23% |
| Nov 27 | $ 0.00297 | -16.38% |
| Nov 20 | $ 0.00299 | +3.82% |
| Nov 13 | $ 0.00287 | +16.15% |
| Nov 6 | $ 0.00253 | -2.72% |
Previous Next