Energy Source Historical Data
LEML
| Date | | | ||
|---|---|---|---|---|
| Nov 1 | $ 0.0000381 | +4.26% | ||
| Oct 25 | $ 0.0000331 | -11.88% | ||
| Oct 18 | $ 0.0000374 | +2.36% | ||
| Oct 11 | $ 0.0000332 | +13.81% | ||
| Sep 27 | $ 0.0000269 | -3.57% | ||
| Sep 13 | $ 0.0000323 | +2.51% | ||
| Sep 6 | $ 0.0000293 | +45.83% | ||
| Aug 23 | $ 0.0000194 | -49.69% | ||
| Aug 16 | $ 0.000019 | -3.42% | ||
| Aug 9 | $ 0.0000194 | +1.46% | ||
| Jul 26 | $ 0.0000438 | -20.80% | ||
| Jul 19 | $ 0.0000733 | -0.37% | ||
| Jul 12 | $ 0.0000736 | +27.92% | ||
| Jul 5 | $ 0.0000759 | -5.74% | ||
| Jun 28 | $ 0.0000806 | +3.78% | ||
| Jun 21 | $ 0.0000312 | -32.26% | ||
| Jun 14 | $ 0.0000542 | -4.55% | ||
| Jun 7 | $ 0.0000718 | -17.63% | ||
| May 31 | $ 0.0000754 | -2.04% | ||
| May 24 | $ 0.0000664 | +14.06% | ||
| May 17 | $ 0.0000583 | -47.34% | ||
| May 10 | $ 0.000111 | -49.14% | ||
| May 3 | $ 0.000217 | +125.00% | ||
| Apr 26 | $ 0.0000965 | -23.34% | ||
| Apr 19 | $ 0.000126 | +18.62% | ||
| Apr 12 | $ 0.0000943 | +114.63% | ||
| Apr 5 | $ 0.000033 | +15.66% | ||
| Mar 29 | $ 0.0000384 | -61.48% | ||
| Mar 22 | $ 0.0000631 | -43.93% | ||
| Mar 15 | $ 0.000113 | +437.81% | ||
| Mar 8 | $ 0.000033 | +5.05% | ||
| Aug 3 | $ 0.0000846 | -3.90% | ||
| Jul 27 | $ 0.000088 | +237.37% | ||
| Jul 20 | $ 0.0000261 | +102.77% | ||
| Jul 6 | $ 0.0000147 | -0.39% | ||
| Jun 29 | $ 0.0000148 | +10.70% | ||
| Jun 15 | $ 0.0000349 | -1.77% | ||
| Jun 8 | $ 0.000016 | -84.44% | ||
| Jun 1 | $ 0.0000215 | -63.36% | ||
| May 25 | $ 0.0000586 | -40.21% | ||
| May 18 | $ 0.0000981 | +590.66% | ||
| May 11 | $ 0.0000153 | +4.48% | ||
| May 4 | $ 0.0000146 | +4.63% | ||
| Apr 27 | $ 0.0000184 | -20.37% | ||
| Apr 20 | $ 0.0000231 | +2.78% | ||
| Mar 30 | $ 0.0000128 | +24.35% | ||
| Mar 23 | $ 0.0₅93 | +11.99% | ||
| Mar 9 | $ 0.0000142 | -1.52% | ||
| Mar 2 | $ 0.0000144 | -8.43% | ||
| Feb 17 | $ 0.0000265 | +13.91% | ||
Previous Next