
Market listings
Bone ShibaSwap
Previous
Exchanges | BONE Price | ||
---|---|---|---|
1 | | $ 0.367 | Trade |
2 | | $ 0.367 | Trade |
3 | ![]() | $ 0.367 | Trade |
4 | ![]() | $ 0.366 | Trade |
5 | ![]() | $ 0.366 | Trade |
6 | | $ 0.367 | Trade |
7 | ![]() | $ 0.367 | Swap |
8 | | $ 0.365 | Trade |
9 | | $ 0.364 | Swap |
10 | ![]() | $ 0.374 | Trade |
11 | | $ 0.369 | Trade |
12 | ![]() | $ 0.366 | Swap |
13 | ![]() | $ 0.373 | Swap |
14 | ![]() | $ 0.366 | Trade |
15 | | $ 0.362 | Trade |
16 | ![]() | $ 0.367 | Trade |
17 | | $ 0.366 | Trade |
18 | ![]() | $ 0.367 | Trade |
19 | ![]() | $ 0.367 | Trade |
20 | ![]() | $ 0.367 | Trade |
21 | | $ 0.358 | Trade |
22 | | $ 0.366 | Trade |
23 | | $ 0.367 | Trade |
24 | | $ 0.371 | Trade |
Previous