NUSD Utility Token Historical Data
NUSD
| Date | | | ||
|---|---|---|---|---|
| Mar 29, 5 AM | $ 0.0₅433 | +0.00% | ||
| Feb 27, 11 AM | $ 0.0₅206 | +0.00% | ||
| Feb 27, 10 AM | $ 0.0₅196 | +229.41% | ||
| Feb 24, 11 AM | $ 0.003 | -0.05% | ||
| Feb 17, 3 PM | $ 0.00837 | -83.17% | ||
| Feb 7, 8 PM | $ 0.0532 | +0.00% | ||
| Feb 7, 8 AM | $ 0.0691 | +0.00% | ||
| Feb 4, 12 PM | $ 0.0602 | -0.53% | ||
| Feb 3, 11 AM | $ 0.0642 | -2.50% | ||
| Feb 1, 9 PM | $ 0.0524 | +0.00% | ||
| Feb 1, 7 PM | $ 0.0574 | +0.00% | ||
| Feb 1, 12 PM | $ 0.107 | +0.00% | ||
| Feb 1, 11 AM | $ 0.118 | +2.93% | ||
| Jan 31, 11 AM | $ 0.224 | +0.00% | ||
| Jan 31, 4 AM | $ 0.25 | -0.62% | ||
| Jan 30, 4 AM | $ 0.343 | +0.00% | ||
| Jan 28, 5 PM | $ 0.857 | +0.00% | ||
| Jan 28, 1 PM | $ 1.01 | +0.03% | ||
| Jan 28, 12 PM | $ 1.01 | +0.05% | ||
| Jan 28, 10 AM | $ 1.14 | +0.00% | ||
| Jan 27, 2 PM | $ 1.31 | +0.00% | ||
| Jan 22, 11 AM | $ 1.29 | +0.00% | ||
| Jan 21, 7 PM | $ 1.03 | +0.00% | ||
| Jan 21, 6 PM | $ 0.974 | +3.02% | ||
Previous