IvugeoEvolutionCoin Historical Data
IEC
| Date | | | ||
|---|---|---|---|---|
| Mar 2021 | $ 0 | --% | ||
| Nov 2018 | $ 0.0157 | -34.46% | ||
| Oct 2018 | $ 0.0244 | +13.02% | ||
| Sep 2018 | $ 0.0217 | -8.08% | ||
| Aug 2018 | $ 0.0233 | -0.98% | ||
| Jul 2018 | $ 0.0274 | -0.90% | ||
| Jun 2018 | $ 0.0263 | -21.59% | ||
| May 2018 | $ 0.0442 | -9.69% | ||
| Apr 2018 | $ 0.0491 | +35.45% | ||
| Mar 2018 | $ 0.0364 | -52.85% | ||
| Feb 2018 | $ 0.0839 | +65.62% | ||
| Jan 2018 | $ 0.0488 | +8.70% | ||
| Dec 2017 | $ 0.0391 | -9.75% | ||
| Nov 2017 | $ 0.0359 | +30.24% | ||
| Oct 2017 | $ 0.0248 | -12.70% | ||
| Sep 2017 | $ 0.0237 | -27.25% | ||
| Aug 2017 | $ 0.0374 | -16.93% | ||
| Jul 2017 | $ 0.0472 | +115.27% | ||
| Jun 2017 | $ 0.0169 | +69.31% | ||
| May 2017 | $ 0.022 | +3,884.06% | ||
| Apr 2017 | $ 0.000527 | +24.46% | ||
| Mar 2017 | $ 0.000421 | -11.72% | ||
| Feb 2017 | $ 0.000464 | +21.07% | ||
| Jan 2017 | $ 0.000376 | -3.01% | ||
| Dec 2016 | $ 0.000376 | +28.01% | ||
| Nov 2016 | $ 0.00029 | +2.19% | ||
| Oct 2016 | $ 0.000273 | +13.92% | ||
| Sep 2016 | $ 0.000237 | +6.32% | ||
| Aug 2016 | $ 0.000224 | -71.42% | ||
| Jul 2016 | $ 0.00106 | +53.61% | ||
| Jun 2016 | $ 0.000797 | -7.27% | ||
| May 2016 | $ 0.00083 | -39.78% | ||
| Apr 2016 | $ 0.00143 | +67.94% | ||
| Mar 2016 | $ 0.000885 | -33.13% | ||
| Feb 2016 | $ 0.000947 | +12.54% | ||
| Jan 2016 | $ 0.000743 | -72.94% | ||
| Dec 2015 | $ 0.00279 | +655.01% | ||
| Nov 2015 | $ 0.000385 | -91.81% | ||
| Oct 2015 | $ 0.00513 | -47.22% | ||
| Sep 2015 | $ 0.00973 | -38.79% | ||
| Aug 2015 | $ 0.0165 | +20.01% | ||
| Jul 2015 | $ 0.0184 | +128.90% | ||
| Jun 2015 | $ 0.0106 | +34.99% | ||
| May 2015 | $ 0.0115 | -67.01% | ||
| Apr 2015 | $ 0.0377 | +41.33% | ||
Previous