Trump'sTabby Historical Data
TABBY
| Date | | | ||
|---|---|---|---|---|
| Jun 22 | $0.0000394 | +0.00% | ||
| Mar 30 | $0.0000468 | +2.86% | ||
| Mar 16 | $0.000051 | -6.54% | ||
| Mar 9 | $0.0000521 | -49.51% | ||
| Mar 2 | $0.0000431 | -14.48% | ||
| May 12 | $0.000082 | +0.00% | ||
| May 5 | $0.0000749 | +0.00% | ||
| Apr 28 | $0.0000758 | +1.22% | ||
| Apr 21 | $0.0000756 | -3.39% | ||
| Apr 14 | $0.0000685 | +0.00% | ||
| Apr 7 | $0.0000581 | +0.00% | ||
| Mar 31 | $0.0000589 | +0.00% | ||
| Mar 17 | $0.0000653 | +0.00% | ||
| Feb 17 | $0.0000912 | +0.00% | ||
| Feb 10 | $0.000102 | +0.00% | ||
| Oct 28 | $0.0000942 | -3.32% | ||
| Oct 21 | $0.0000939 | +4.41% | ||
| Sep 16 | $0.0000818 | +9.31% | ||
| Sep 9 | $0.0000851 | -5.88% | ||
| Aug 19 | $0.0000942 | +3.54% | ||
| Aug 12 | $0.0000839 | -4.46% | ||
| Aug 5 | $0.0000908 | -0.18% | ||
| Jul 15 | $0.0000975 | +2.73% | ||
| Jul 8 | $0.0000888 | +2.49% | ||
| Jul 1 | $0.0000934 | +1.08% | ||
| Jun 24 | $0.0000941 | +6.38% | ||
| Jun 17 | $0.0000973 | -15.51% | ||
| Jun 10 | $0.000115 | -18.68% | ||
| Jun 3 | $0.000137 | -22.78% | ||
| May 27 | $0.000178 | -54.55% | ||
Previous