VISION OF BLOCKCHAIN Historical Data
VOB
| Date | | |
|---|---|---|
| 4:23 AM | $ 0.323 | +0.00% |
| 4:20 AM | $ 0.322 | +0.00% |
| 4:18 AM | $ 0.321 | +0.00% |
| 4:15 AM | $ 0.32 | +0.00% |
| 4:13 AM | $ 0.319 | +0.00% |
| 4:10 AM | $ 0.317 | +0.00% |
| 4:08 AM | $ 0.316 | +0.00% |
| 4:05 AM | $ 0.317 | +0.00% |
| 4:03 AM | $ 0.317 | +0.00% |
| 4:00 AM | $ 0.316 | +0.00% |
| 3:58 AM | $ 0.317 | +0.00% |
| 3:55 AM | $ 0.317 | +0.00% |
| 3:53 AM | $ 0.317 | +0.00% |
| 3:50 AM | $ 0.318 | +0.00% |
| 3:48 AM | $ 0.317 | +0.00% |
| 3:45 AM | $ 0.316 | +0.00% |
| 3:43 AM | $ 0.316 | +0.00% |
| 3:40 AM | $ 0.317 | +0.00% |
| 3:38 AM | $ 0.316 | +0.00% |
| 3:35 AM | $ 0.314 | +0.00% |
| 3:33 AM | $ 0.314 | +0.00% |
| 3:30 AM | $ 0.313 | +0.00% |
| 3:28 AM | $ 0.312 | +0.00% |
| 3:25 AM | $ 0.312 | +0.00% |
| 3:23 AM | $ 0.312 | +0.00% |
| 3:20 AM | $ 0.312 | +0.00% |
| 3:18 AM | $ 0.312 | +0.00% |
| 3:15 AM | $ 0.312 | +0.00% |
| 3:13 AM | $ 0.312 | +0.00% |
| 3:10 AM | $ 0.312 | +0.00% |
| 3:08 AM | $ 0.311 | +0.00% |
| 3:05 AM | $ 0.31 | +0.00% |
| 3:03 AM | $ 0.309 | +0.00% |
| 3:00 AM | $ 0.31 | +0.00% |
| 2:58 AM | $ 0.31 | +0.00% |
| 2:55 AM | $ 0.309 | +0.00% |
| 2:53 AM | $ 0.308 | +0.00% |
| 2:50 AM | $ 0.309 | +0.00% |
| 2:48 AM | $ 0.311 | +0.00% |
| 2:45 AM | $ 0.311 | +0.00% |
| 2:43 AM | $ 0.311 | +0.00% |
| 2:40 AM | $ 0.311 | +0.00% |
| 2:38 AM | $ 0.311 | +0.00% |
| 2:35 AM | $ 0.311 | +0.00% |
| 2:33 AM | $ 0.311 | +0.00% |
| 2:30 AM | $ 0.311 | +0.00% |
| 2:28 AM | $ 0.311 | +0.00% |
| 2:25 AM | $ 0.312 | +0.00% |
| 2:23 AM | $ 0.312 | +0.00% |
| 2:20 AM | $ 0.312 | +0.00% |
Previous Next