DogeCoin Historical Data
XDOGE
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Dec 16 | $ 0.00206 | -0.74% |
| Dec 9 | $ 0.00208 | -19.43% |
| Dec 2 | $ 0.00258 | +11.66% |
| Nov 25 | $ 0.00231 | +0.07% |
| Nov 18 | $ 0.00231 | -10.06% |
| Nov 11 | $ 0.00256 | -8.75% |
| Nov 4 | $ 0.00281 | +9.07% |
| Oct 28 | $ 0.00258 | -3.33% |
| Oct 21 | $ 0.00267 | -1.94% |
| Oct 14 | $ 0.00272 | +12.76% |
| Oct 7 | $ 0.00241 | +8.99% |
| Sep 30 | $ 0.00222 | +1.42% |
| Sep 23 | $ 0.00219 | -16.19% |
| Sep 16 | $ 0.00261 | +6.37% |
| Sep 9 | $ 0.00246 | -1.18% |
| Sep 2 | $ 0.00248 | +2.18% |
| Aug 26 | $ 0.00244 | -3.64% |
| Aug 19 | $ 0.00253 | -5.95% |
| Aug 12 | $ 0.00269 | -72.17% |
| Aug 5 | $ 0.00967 | +226.40% |
| Jul 29 | $ 0.00296 | +6.61% |
| Jul 22 | $ 0.00278 | -10.31% |
| Jul 15 | $ 0.0031 | +2.54% |
| Jul 8 | $ 0.00302 | -21.37% |
| Jul 1 | $ 0.00384 | +21.24% |
| Jun 24 | $ 0.00317 | -1.52% |
| Jun 17 | $ 0.00322 | +0.92% |
| Jun 10 | $ 0.00319 | +9.63% |
| Jun 3 | $ 0.00291 | -12.93% |
| May 27 | $ 0.00334 | +8.20% |
| May 20 | $ 0.00309 | +0.06% |
| May 13 | $ 0.00308 | +20.70% |
| May 6 | $ 0.00256 | -1.02% |
| Apr 29 | $ 0.00258 | +5.35% |
| Apr 22 | $ 0.00244 | -11.76% |
| Apr 15 | $ 0.00277 | -4.20% |
| Apr 8 | $ 0.00289 | -13.09% |
| Apr 1 | $ 0.00333 | +25.00% |
Previous