Pollux Coin Historical Data
POX
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Jan 12 | $0.0097 | -7.62% | ||
| Jan 5 | $0.0124 | -43.38% | ||
| Dec 29 | $0.0206 | -15.23% | ||
| Dec 22 | $0.0227 | -6.20% | ||
| Dec 15 | $0.0249 | -19.42% | ||
| Dec 8 | $0.0302 | -6.50% | ||
| Dec 1 | $0.0304 | -12.39% | ||
| Nov 24 | $0.0356 | -8.48% | ||
| Nov 17 | $0.0307 | +20.39% | ||
| Nov 10 | $0.0213 | -14.80% | ||
| Aug 25 | $0.0825 | -10.13% | ||
| Aug 18 | $0.0983 | +1.65% | ||
| Aug 11 | $0.0968 | -11.92% | ||
| Aug 4 | $0.106 | +3.21% | ||
| Jul 28 | $0.101 | -4.01% | ||
| Jul 21 | $0.104 | -6.98% | ||
| Jul 14 | $0.114 | +16.11% | ||
| Jul 7 | $0.0997 | -15.00% | ||
| Jun 30 | $0.131 | +91.50% | ||
| Jun 23 | $0.0643 | -7.75% | ||
| Jun 16 | $0.0682 | -6.96% | ||
| Jun 9 | $0.0753 | +28.94% | ||
| Jun 2 | $0.0564 | -24.19% | ||
| May 26 | $0.0776 | +0.39% | ||
| Apr 28 | $0.0531 | -21.91% | ||
| Apr 21 | $0.068 | -3.95% | ||
| Apr 14 | $0.0655 | -20.89% | ||
| Apr 7 | $0.0859 | -12.53% | ||
| Mar 31 | $0.0953 | -24.43% | ||
| Mar 24 | $0.132 | +13.36% | ||
| Mar 17 | $0.127 | +1.60% | ||
| Mar 10 | $0.129 | +3.95% | ||
| Mar 3 | $0.13 | +2.52% | ||
| Feb 24 | $0.127 | -7.31% | ||
| Feb 17 | $0.134 | +13.79% | ||
| Jan 13 | $0.0844 | -28.17% | ||
| Jan 6 | $0.119 | +25.34% | ||
| Dec 30 | $0.0871 | -10.67% | ||
| Dec 23 | $0.0983 | -6.20% | ||
| Dec 16 | $0.099 | -28.10% | ||
| Dec 9 | $0.138 | +5.90% | ||
| Dec 2 | $0.131 | +54.41% | ||
| Nov 25 | $0.0861 | -21.23% | ||
| Nov 18 | $0.0844 | -36.01% | ||
| Nov 11 | $0.139 | -10.42% | ||
| Nov 4 | $0.154 | -18.32% | ||
| Oct 28 | $0.188 | +12.22% | ||
| Oct 21 | $0.174 | +15.61% | ||
| Oct 14 | $0.15 | -17.28% | ||
| Oct 7 | $0.182 | -0.22% | ||
Previous Next