BitUP Token Historical Data
BUT
| Date | | |
|---|---|---|
| Sep 2022 | $ 0.0₅591 | -70.54% |
| Aug 2022 | $ 0.0000257 | -46.74% |
| Jul 2022 | $ 0.0000886 | -0.53% |
| Jun 2022 | $ 0.000102 | +80.75% |
| May 2022 | $ 0.0000532 | -6.55% |
| Apr 2022 | $ 0.0000569 | -15.00% |
| Mar 2022 | $ 0.0000769 | -1.65% |
| Feb 2022 | $ 0.0000788 | -38.83% |
| Jan 2022 | $ 0.000129 | -2.22% |
| Dec 2021 | $ 0.000132 | -45.62% |
| Nov 2021 | $ 0.000252 | -63.76% |
| Oct 2021 | $ 0.000695 | -4.48% |
| Sep 2021 | $ 0.000745 | -52.03% |
| Aug 2021 | $ 0.00157 | -18.52% |
| Jul 2021 | $ 0.00192 | -28.87% |
| Jun 2021 | $ 0.0027 | +16.41% |
| May 2021 | $ 0.00206 | -45.08% |
| Apr 2021 | $ 0.00375 | +20.46% |
| Mar 2021 | $ 0.00343 | +66.24% |
| Feb 2021 | $ 0.00206 | +25.05% |
| Jan 2021 | $ 0.00151 | +25.19% |
| Dec 2020 | $ 0.00121 | -7.55% |
| Nov 2020 | $ 0.00131 | +12.90% |
| Oct 2020 | $ 0.00116 | +2.42% |
| Sep 2020 | $ 0.00113 | -21.25% |
| Aug 2020 | $ 0.00143 | +16.87% |
| Jul 2020 | $ 0.00123 | -15.82% |
| Jun 2020 | $ 0.00146 | +16.16% |
| May 2020 | $ 0.00128 | +14.44% |
| Apr 2020 | $ 0.00113 | +70.35% |
| Mar 2020 | $ 0.00068 | -44.49% |
| Feb 2020 | $ 0.00125 | -5.50% |
| Jan 2020 | $ 0.00132 | +22.19% |
| Dec 2019 | $ 0.00108 | -36.84% |
| Nov 2019 | $ 0.00171 | -30.53% |
| Oct 2019 | $ 0.00246 | -10.76% |
| Sep 2019 | $ 0.00276 | -23.21% |
| Aug 2019 | $ 0.00359 | -31.35% |
| Jul 2019 | $ 0.00523 | -58.98% |
| Jun 2019 | $ 0.0128 | +85.50% |
| May 2019 | $ 0.00688 | +108.91% |
| Apr 2019 | $ 0.00329 | +114.69% |
| Mar 2019 | $ 0.00153 | +37.70% |
| Feb 2019 | $ 0.00111 | -2.81% |
| Nov 2018 | $ 0.00154 | -57.84% |
| Oct 2018 | $ 0.00384 | -30.54% |
| Sep 2018 | $ 0.00556 | -41.46% |
Previous