1irstgold Historical Data
GOLD
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Nov 25 | $ 49.26 | +3.25% | ||
| Nov 18 | $ 47.71 | +0.33% | ||
| Nov 11 | $ 47.55 | +0.07% | ||
| Nov 4 | $ 47.54 | -2.62% | ||
| Oct 28 | $ 48.82 | -4.60% | ||
| Oct 21 | $ 51.18 | +6.57% | ||
| Oct 14 | $ 48.02 | -1.34% | ||
| Oct 7 | $ 48.67 | -0.73% | ||
| Sep 30 | $ 49.09 | +0.10% | ||
| Sep 23 | $ 49.03 | -0.14% | ||
| Sep 9 | $ 48.69 | -0.32% | ||
| Aug 26 | $ 51.12 | +0.01% | ||
| Aug 19 | $ 51.11 | +3.31% | ||
Previous