GoldUnionCoin Historical Data
GUC
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Mar 4 | $ 0.000999 | -0.01% |
| Feb 25 | $ 0.000604 | -37.84% |
| Feb 18 | $ 0.00105 | +3.86% |
| Feb 11 | $ 0.00113 | -7.29% |
| Feb 4 | $ 0.00102 | -1.20% |
| Jan 28 | $ 0.0013 | +25.23% |
| Jan 14 | $ 0.00141 | -39.16% |
| Jan 7 | $ 0.00111 | +16.77% |
| Dec 31 | $ 0.001 | +29.80% |
| Dec 24 | $ 0.00077 | -7.87% |
| Dec 17 | $ 0.0012 | -12.53% |
| Dec 10 | $ 0.00102 | +4.73% |
| Dec 3 | $ 0.00108 | -4.14% |
| Nov 26 | $ 0.00147 | +0.20% |
| Jan 29 | $ 0.0268 | -0.90% |
| Jan 22 | $ 0.0611 | -0.34% |
| Jan 15 | $ 0.029 | +15.49% |
| Jan 8 | $ 0.0649 | +32.42% |
| Jan 1 | $ 0.0492 | +77.26% |
| Dec 25 | $ 0.0278 | -9.47% |
| Dec 18 | $ 0.0331 | -68.06% |
| Dec 11 | $ 0.101 | +53.73% |
| Dec 4 | $ 0.0692 | +31.56% |
| Nov 27 | $ 0.104 | -13.70% |
| Nov 6 | $ 0.202 | +2.25% |
| Oct 30 | $ 0.216 | -63.81% |
| Oct 23 | $ 0.427 | -30.51% |
| Oct 16 | $ 0.628 | -30.20% |
| Oct 9 | $ 1.07 | +71.18% |
| Oct 2 | $ 0.751 | +3.63% |
| Sep 25 | $ 0.59 | +44.61% |
| Sep 18 | $ 0.457 | -21.15% |
| Sep 11 | $ 0.587 | -6.75% |
| Sep 4 | $ 0.788 | -26.03% |
| Aug 28 | $ 1.03 | -46.52% |
| Aug 21 | $ 0.846 | +13.47% |
| Aug 14 | $ 0.627 | -56.58% |
| Aug 7 | $ 0.679 | -65.90% |
| Jul 31 | $ 1.94 | -63.40% |
| Jul 24 | $ 5.45 | -74.54% |
| Jul 17 | $ 23.24 | +13.27% |
| Jul 10 | $ 18.71 | -15.67% |
| Jul 3 | $ 22.87 | +8.36% |
| Jun 26 | $ 23.34 | +8.13% |
| Jun 19 | $ 23.27 | +7.34% |
| Jun 12 | $ 22.34 | -9.26% |
| Jun 5 | $ 26.66 | +18.71% |
| May 29 | $ 22.89 | +5.68% |
| May 22 | $ 21.09 | +4.78% |
Previous Next