Taboo Historical Data
TABOO
| Date | | |
|---|---|---|
| Mar 2 | $ 0.0000112 | +0.00% |
| Feb 9 | $ 0.000022 | +0.00% |
| Jan 26 | $ 0.00007 | +0.00% |
| Dec 8 | $ 0.0000747 | +0.00% |
| Dec 1 | $ 0.000075 | +0.00% |
| Nov 3 | $ 0.000075 | -6.25% |
| Oct 20 | $ 0.000035 | +0.00% |
| Oct 6 | $ 0.000088 | +0.00% |
| Sep 29 | $ 0.000088 | +91.26% |
| Sep 22 | $ 0.0000953 | +104.03% |
| Sep 15 | $ 0.0000953 | -4.74% |
| Sep 8 | $ 0.00012 | +0.00% |
| Sep 1 | $ 0.00017 | +79.93% |
| Aug 25 | $ 0.0000737 | -24.03% |
| Aug 18 | $ 0.000097 | -2.02% |
| Aug 11 | $ 0.000099 | +0.00% |
| Jul 28 | $ 0.000659 | +615.40% |
| Jul 21 | $ 0.0000868 | +6.18% |
| Jul 14 | $ 0.0000825 | +13.99% |
| Jul 7 | $ 0.0000725 | -6.75% |
| Jun 30 | $ 0.0000808 | -2.53% |
| Jun 23 | $ 0.0000846 | +2.17% |
| Jun 16 | $ 0.0000881 | -5.17% |
| Jun 9 | $ 0.0000866 | -6.48% |
| Jun 2 | $ 0.0000908 | -2.68% |
| May 26 | $ 0.0000933 | -1.37% |
| May 19 | $ 0.0000951 | +13.48% |
| May 12 | $ 0.0000833 | -4.05% |
| May 5 | $ 0.0000829 | -7.89% |
| Apr 28 | $ 0.00009 | -10.80% |
| Apr 21 | $ 0.000101 | -11.95% |
| Apr 14 | $ 0.000115 | -14.98% |
| Apr 7 | $ 0.00015 | +15.88% |
| Mar 31 | $ 0.000158 | -16.52% |
| Mar 24 | $ 0.000363 | +104.61% |
| Mar 17 | $ 0.0002 | -0.05% |
| Mar 10 | $ 0.000205 | +4.69% |
| Mar 3 | $ 0.000206 | -6.41% |
| Feb 24 | $ 0.00022 | -21.77% |
| Feb 17 | $ 0.000276 | +9.26% |
| Feb 10 | $ 0.000255 | +14.80% |
| Feb 3 | $ 0.000235 | -55.70% |
| Jan 27 | $ 0.000547 | +233.42% |
| Jan 20 | $ 0.000165 | -6.14% |
| Jan 13 | $ 0.000181 | -26.27% |
| Jan 6 | $ 0.000214 | -9.93% |
| Dec 30 | $ 0.000243 | -1.35% |
| Dec 23 | $ 0.000264 | -10.50% |
| Dec 16 | $ 0.0003 | -12.09% |
| Dec 9 | $ 0.000345 | -14.41% |
Previous Next