Market listings
Xraders
Exchanges | XR Price | ||
---|---|---|---|
1 | | $ 0.191 | Trade |
2 | | $ 0.19 | Trade |
3 | | $ 0.191 | Trade |
4 | | $ 0.191 | Trade |
5 | | $ 0.191 | Trade |
6 | | $ 0.191 | Trade |
7 | | $ 0.191 | Trade |
8 | | $ 0.191 | Trade |
9 | | $ 0.196 | Trade |
10 | | $ 0.195 | Trade |
11 | | $ 0.214 | Trade |
12 | | $ 0.192 | Trade |
13 | | $ 0.191 | Trade |
14 | | $ 0.191 | Trade |
15 | | $ 0.194 | Trade |
16 | | $ 0.193 | Trade |
Previous