FUKU Historical Data
FUKU
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 39.96 | +0.00% | ||
| May 11 | $ 45.04 | -6.13% | ||
| Apr 20 | $ 54.03 | -6.09% | ||
| Apr 13 | $ 53.44 | +8.82% | ||
| Apr 6 | $ 42.97 | +0.38% | ||
| Mar 30 | $ 39.16 | +1.04% | ||
| Mar 23 | $ 40.69 | +26.55% | ||
| Feb 16 | $ 28.29 | -0.07% | ||
| Feb 9 | $ 29.7 | -3.77% | ||
| Oct 6 | $ 109.61 | -1.71% | ||
| Mar 31 | $ 0.0₇418 | +0.00% | ||
| Mar 24 | $ 0.0₆13 | +156.19% | ||
| Mar 17 | $ 0.0₇575 | +0.00% | ||
| Mar 10 | $ 0.0₇611 | +0.00% | ||
| Mar 3 | $ 0.0₇653 | +0.00% | ||
| Feb 24 | $ 0.0₇679 | +0.00% | ||
| Feb 17 | $ 0.0₇901 | +0.00% | ||
| Feb 10 | $ 0.0₇881 | +0.00% | ||
| Feb 3 | $ 0.0₆13 | +0.00% | ||
| Jan 20 | $ 0.0₆13 | +0.00% | ||
| Jan 6 | $ 0.0₆13 | -18.75% | ||
| Dec 30 | $ 0.0₆16 | -27.27% | ||
| Dec 23 | $ 0.0₆221 | +0.50% | ||
| Dec 16 | $ 0.0₆22 | -37.59% | ||
| Dec 9 | $ 0.0₆375 | +2.35% | ||
| Dec 2 | $ 0.0₆57 | +49.07% | ||
| Nov 25 | $ 0.0₆383 | +20.29% | ||
| Nov 18 | $ 0.0₆335 | +19.41% | ||
| Nov 11 | $ 0.0₆284 | -49.15% | ||
| Nov 4 | $ 0.0₆547 | +14.88% | ||
| Oct 28 | $ 0.0₆477 | -25.16% | ||
| Oct 21 | $ 0.0₆619 | -46.06% | ||
| Oct 14 | $ 0.0₅115 | +37.76% | ||
| Oct 7 | $ 0.0₆838 | +4.56% | ||
| Sep 30 | $ 0.0₆85 | -11.18% | ||
| Sep 23 | $ 0.0₆981 | -26.03% | ||
| Sep 16 | $ 0.0₅125 | +86.85% | ||
| Sep 9 | $ 0.0₆673 | +0.40% | ||
| Sep 2 | $ 0.0₆66 | -10.81% | ||
| Aug 26 | $ 0.0₆74 | -92.80% | ||
| Aug 19 | $ 0.0000127 | -46.85% | ||
| Aug 12 | $ 0.0000253 | +21.90% | ||
Previous