ZED Token Historical Data
ZED
| Date | | |
|---|---|---|
| Dec 22 | $ 0.00139 | -15.28% |
| Dec 15 | $ 0.0017 | -13.31% |
| Dec 8 | $ 0.00203 | -9.92% |
| Dec 1 | $ 0.00229 | -3.17% |
| Nov 24 | $ 0.00236 | +0.85% |
| Nov 17 | $ 0.00224 | -12.87% |
| Nov 10 | $ 0.00262 | -47.97% |
| Nov 3 | $ 0.00477 | -5.00% |
| Oct 27 | $ 0.0053 | +81.40% |
| Oct 20 | $ 0.00287 | -20.65% |
| Oct 13 | $ 0.00361 | -13.49% |
| Oct 6 | $ 0.00394 | -19.99% |
| Sep 29 | $ 0.00493 | -11.97% |
| Sep 22 | $ 0.00548 | -4.96% |
| Sep 15 | $ 0.00604 | -3.05% |
| Sep 8 | $ 0.00627 | -2.77% |
| Sep 1 | $ 0.00614 | -7.16% |
| Aug 25 | $ 0.00654 | -20.75% |
| Aug 18 | $ 0.00763 | +1.83% |
| Aug 11 | $ 0.00749 | -16.35% |
| Aug 4 | $ 0.00882 | +25.37% |
| Jul 28 | $ 0.007 | -27.13% |
| Jul 21 | $ 0.00972 | -14.02% |
| Jul 14 | $ 0.0113 | +25.36% |
| Jul 7 | $ 0.00821 | +32.16% |
| Jun 30 | $ 0.0069 | -3.96% |
| Jun 23 | $ 0.00715 | -0.38% |
| Jun 16 | $ 0.00789 | -16.36% |
| Jun 9 | $ 0.00935 | -4.08% |
| Jun 2 | $ 0.01 | -5.42% |
| May 26 | $ 0.0106 | -2.38% |
| May 19 | $ 0.0106 | +4.16% |
| May 12 | $ 0.00999 | -2.08% |
| May 5 | $ 0.0106 | +31.93% |
| Apr 28 | $ 0.00804 | +10.92% |
| Apr 21 | $ 0.00725 | +3.76% |
| Apr 14 | $ 0.00698 | +4.73% |
| Apr 7 | $ 0.00675 | +1.66% |
| Mar 31 | $ 0.00691 | -4.68% |
| Mar 24 | $ 0.00704 | -8.10% |
| Mar 17 | $ 0.00768 | +2.00% |
| Mar 10 | $ 0.00768 | -8.01% |
| Mar 3 | $ 0.00961 | -12.66% |
| Feb 24 | $ 0.011 | -18.16% |
| Feb 17 | $ 0.0131 | -1.44% |
| Feb 10 | $ 0.0132 | +3.41% |
| Feb 3 | $ 0.0131 | -1.25% |
| Jan 27 | $ 0.0133 | -0.43% |
| Jan 20 | $ 0.0145 | +45.62% |
| Jan 13 | $ 0.0109 | -3.80% |
Previous Next