POPO Historical Data
POPO
| Date | | | ||
|---|---|---|---|---|
| Mar 3 | $ 0.0₉107 | +0.00% | ||
| Feb 24 | $ 0.0₉134 | +0.00% | ||
| Feb 17 | $ 0.0₉137 | +0.00% | ||
| Feb 10 | $ 0.0₉134 | +0.00% | ||
| Feb 3 | $ 0.0₉126 | +0.00% | ||
| Jan 27 | $ 0.0₉162 | +0.00% | ||
| Jan 20 | $ 0.0₉178 | -0.28% | ||
| Jan 13 | $ 0.0₉186 | +11.64% | ||
| Jan 6 | $ 0.0₉179 | -2.94% | ||
| Dec 30 | $ 0.0₉212 | -3.32% | ||
| Dec 23 | $ 0.0₉223 | -7.57% | ||
| Dec 16 | $ 0.0₉231 | -17.12% | ||
| Dec 9 | $ 0.0₉284 | -1.91% | ||
| Nov 25 | $ 0.0₉28 | -4.05% | ||
| Nov 18 | $ 0.0₉354 | +33.94% | ||
| Nov 11 | $ 0.0₉331 | -18.96% | ||
| Nov 4 | $ 0.0₉43 | +42.52% | ||
| Oct 28 | $ 0.0₉297 | +0.96% | ||
| Oct 21 | $ 0.0₉263 | -8.91% | ||
| Oct 14 | $ 0.0₉289 | -3.33% | ||
| Aug 12 | $ 0.0₉188 | +0.47% | ||
| Jul 29 | $ 0.0₉245 | -2.53% | ||
| May 27 | $ 0.0₉405 | +0.10% | ||
| May 20 | $ 0.0₉484 | +9.21% | ||
| May 13 | $ 0.0₉406 | -22.08% | ||
| May 6 | $ 0.0₉342 | -0.04% | ||
| Apr 29 | $ 0.0₉415 | -12.72% | ||
| Apr 22 | $ 0.0₉479 | +9.34% | ||
| Apr 15 | $ 0.0₉54 | -12.57% | ||
| Apr 8 | $ 0.0₉433 | -16.35% | ||
| Apr 1 | $ 0.0₉476 | +16.31% | ||
| Mar 25 | $ 0.0₉621 | +76.19% | ||
| Mar 11 | $ 0.0₉331 | -36.50% | ||
| Mar 4 | $ 0.0₉435 | +14.21% | ||
| Feb 26 | $ 0.0₉365 | +90.69% | ||
| Feb 12 | $ 0.0₉176 | +0.61% | ||
| Jan 22 | $ 0.0₉211 | -51.79% | ||
Previous