Snowflake (Ondo Tokenized) Historical Data
SNOWon
| Date | | | ||
|---|---|---|---|---|
| 5:03 PM | $ 335.71 | +0.00% | ||
| 5:02 PM | $ 335.71 | +0.04% | ||
| 5:01 PM | $ 335.55 | +0.00% | ||
| 5:00 PM | $ 335.55 | +0.00% | ||
| 4:59 PM | $ 335.55 | +0.00% | ||
| 4:58 PM | $ 335.53 | +0.00% | ||
| 4:57 PM | $ 335.56 | -0.06% | ||
| 4:56 PM | $ 335.75 | +0.00% | ||
| 4:55 PM | $ 335.74 | +0.00% | ||
| 4:54 PM | $ 335.75 | +0.00% | ||
| 4:53 PM | $ 335.77 | +0.00% | ||
| 4:52 PM | $ 335.78 | +0.27% | ||
| 4:51 PM | $ 334.88 | +0.00% | ||
| 4:50 PM | $ 334.87 | +0.00% | ||
| 4:49 PM | $ 334.86 | +0.00% | ||
| 4:48 PM | $ 334.84 | +0.00% | ||
| 4:47 PM | $ 334.85 | -0.13% | ||
| 4:46 PM | $ 335.29 | +0.00% | ||
| 4:45 PM | $ 335.27 | +0.00% | ||
| 4:44 PM | $ 335.26 | +0.00% | ||
| 4:43 PM | $ 335.27 | +0.00% | ||
| 4:42 PM | $ 335.27 | +0.04% | ||
| 4:41 PM | $ 335.11 | +0.00% | ||
| 4:40 PM | $ 335.09 | +0.00% | ||
| 4:39 PM | $ 335.11 | +0.00% | ||
| 4:38 PM | $ 335.11 | +0.00% | ||
| 4:37 PM | $ 335.11 | +0.03% | ||
| 4:36 PM | $ 335.01 | +0.00% | ||
| 4:35 PM | $ 335.01 | +0.00% | ||
| 4:34 PM | $ 335.03 | +0.00% | ||
| 4:33 PM | $ 335 | +0.00% | ||
| 4:32 PM | $ 334.99 | +0.07% | ||
| 4:31 PM | $ 334.77 | +0.00% | ||
| 4:30 PM | $ 334.76 | +0.00% | ||
| 4:29 PM | $ 334.76 | +0.00% | ||
| 4:28 PM | $ 334.78 | +0.00% | ||
| 4:27 PM | $ 334.79 | -0.24% | ||
| 4:26 PM | $ 335.57 | +0.00% | ||
| 4:25 PM | $ 335.57 | +0.00% | ||
| 4:24 PM | $ 335.56 | +0.00% | ||
| 4:23 PM | $ 335.57 | +0.00% | ||
| 4:22 PM | $ 335.56 | +0.09% | ||
| 4:21 PM | $ 335.25 | +0.00% | ||
| 4:20 PM | $ 335.23 | +0.00% | ||
| 4:19 PM | $ 335.24 | +0.00% | ||
| 4:18 PM | $ 335.24 | +0.00% | ||
| 4:17 PM | $ 335.25 | +0.02% | ||
| 4:16 PM | $ 335.2 | +0.00% | ||
| 4:15 PM | $ 335.17 | +0.00% | ||
| 4:14 PM | $ 335.19 | +0.00% | ||
Previous Next