SPDR S&P Oil & Gas Exploration & Production ETF xStock Historical Data
XOPx
| Date | | | ||
|---|---|---|---|---|
| Yesterday | $ 178.95 | +0.00% | ||
| Yesterday | $ 178.95 | +0.00% | ||
| Aug 11, 2026 | $ 178.95 | +6.58% | ||
| Aug 10, 2026 | $ 167.9 | +0.97% | ||
| Aug 7, 2026 | $ 166.28 | -0.54% | ||
| Aug 6, 2026 | $ 167.19 | -3.45% | ||
| Aug 5, 2026 | $ 173.16 | +0.00% | ||
| Aug 4, 2026 | $ 173.16 | -0.32% | ||
| Aug 3, 2026 | $ 173.71 | +0.00% | ||
| Jul 31, 2026 | $ 173.54 | +0.00% | ||
| Jul 30, 2026 | $ 173.54 | +1.07% | ||
| Jul 29, 2026 | $ 171.7 | +1.00% | ||
| Jul 28, 2026 | $ 170.01 | +0.00% | ||
| Jul 27, 2026 | $ 167.66 | -4.56% | ||
| Jul 24, 2026 | $ 175.67 | -0.68% | ||
| Jul 23, 2026 | $ 176.88 | +0.40% | ||
| Jul 22, 2026 | $ 176.17 | +2.73% | ||
| Jul 21, 2026 | $ 171.49 | +0.00% | ||
| Jul 20, 2026 | $ 171.49 | +0.08% | ||
| Jul 17, 2026 | $ 171.35 | +1.97% | ||
| Jul 16, 2026 | $ 167.42 | +2.85% | ||
| Jul 15, 2026 | $ 162.77 | -1.66% | ||
| Jul 14, 2026 | $ 165.51 | -0.49% | ||
| Jul 13, 2026 | $ 166.33 | +5.35% | ||
| Jul 10, 2026 | $ 157.88 | -3.56% | ||
| Jul 9, 2026 | $ 163.71 | +0.00% | ||
| Jul 8, 2026 | $ 163.71 | +6.08% | ||
| Jul 7, 2026 | $ 154.32 | +0.00% | ||
| Jul 2, 2026 | $ 155.02 | +0.00% | ||
| Jul 1, 2026 | $ 155.02 | -0.52% | ||
| Jun 30, 2026 | $ 155.84 | +0.00% | ||
| Jun 29, 2026 | $ 155.84 | +0.00% | ||
| Jun 26, 2026 | $ 155.84 | +0.81% | ||
| Jun 3, 2026 | $ 172.27 | +0.00% | ||
| Jun 2, 2026 | $ 172.27 | +0.00% | ||
| Jun 1, 2026 | $ 172.27 | +0.00% | ||
| May 29, 2026 | $ 172.27 | +0.00% | ||
| May 28, 2026 | $ 172.27 | +0.00% | ||
| May 27, 2026 | $ 172.27 | +0.00% | ||
| Apr 29, 2026 | $ 168.35 | +0.00% | ||
| Apr 28, 2026 | $ 168.35 | +0.00% | ||
| Apr 27, 2026 | $ 168.35 | +0.00% | ||
| Apr 24, 2026 | $ 168.35 | +0.00% | ||
| Apr 23, 2026 | $ 156 | +0.00% | ||
| Apr 22, 2026 | $ 156 | +0.00% | ||
| Apr 21, 2026 | $ 156 | +0.00% | ||
Previous