BullionFX Historical Data
BULL
| Date | | |
|---|---|---|
| Apr 29 | $ 0.0092 | +0.00% |
| Apr 15 | $ 0.0129 | +0.00% |
| Apr 8 | $ 0.0129 | +7.50% |
| Apr 1 | $ 0.0118 | -2.48% |
| Mar 25 | $ 0.0127 | -20.62% |
| Mar 18 | $ 0.013 | +36.84% |
| Mar 11 | $ 0.0325 | +6.56% |
| Mar 4 | $ 0.035 | +4.79% |
| Feb 26 | $ 0.0322 | +23.37% |
| Feb 19 | $ 0.026 | +13.04% |
| Feb 12 | $ 0.0205 | +37.58% |
| Feb 5 | $ 0.0149 | -0.67% |
| Jan 22 | $ 0.015 | +0.00% |
| Jan 15 | $ 0.017 | -5.56% |
| Jan 8 | $ 0.0204 | +3.55% |
| Jan 1 | $ 0.0185 | +23.33% |
| Dec 25 | $ 0.0146 | -11.52% |
| Dec 18 | $ 0.0192 | +1.05% |
| Dec 11 | $ 0.0237 | +220.27% |
| Dec 4 | $ 0.0165 | +50.00% |
| Nov 27 | $ 0.011 | -72.22% |
| Nov 20 | $ 0.0368 | +14.64% |
| Nov 13 | $ 0.03 | +20.48% |
| Nov 6 | $ 0.025 | +168.63% |
| Oct 30 | $ 0.00858 | -67.66% |
| Oct 23 | $ 0.04 | +35.88% |
| Oct 16 | $ 0.0295 | +22.15% |
| Oct 9 | $ 0.0448 | +55.74% |
| Oct 2 | $ 0.0736 | +75.21% |
| Sep 25 | $ 0.0407 | -35.08% |
| Sep 18 | $ 0.0585 | +13.44% |
| Sep 11 | $ 0.0495 | +28.18% |
| Sep 4 | $ 0.0429 | -19.13% |
| Aug 28 | $ 0.0531 | +88.26% |
| Aug 21 | $ 0.0262 | -19.62% |
| Aug 14 | $ 0.0363 | -26.98% |
| Aug 7 | $ 0.0512 | -12.89% |
| Jul 31 | $ 0.0588 | -10.25% |
| Jul 24 | $ 0.0655 | +10.09% |
| Jul 17 | $ 0.0594 | +18.57% |
| Jul 10 | $ 0.0502 | +28.88% |
| Jul 3 | $ 0.037 | -30.12% |
| Jun 26 | $ 0.053 | +35.53% |
| Jun 19 | $ 0.034 | -57.52% |
| Jun 5 | $ 0.011 | +0.12% |
| Mar 13 | $ 0.0904 | -0.32% |
| Mar 6 | $ 0.0111 | -87.45% |
| Feb 13 | $ 0.0898 | -0.10% |
| Feb 6 | $ 0.0895 | -1.05% |
| Jan 30 | $ 0.0904 | -0.55% |
Previous Next