SCRIV NETWORK Historical Data
SCRIV
| Date | | |
|---|---|---|
| Jul 24 | $ 0.000358 | -0.84% |
| Jul 17 | $ 0.00036 | -8.50% |
| Jul 10 | $ 0.000394 | +0.42% |
| Jul 3 | $ 0.000392 | +6.81% |
| Jun 26 | $ 0.000367 | -32.61% |
| Jun 19 | $ 0.000367 | +15.95% |
| Jun 12 | $ 0.000318 | +2.23% |
| Jun 5 | $ 0.000311 | -4.49% |
| May 29 | $ 0.000326 | -3.77% |
| May 22 | $ 0.000328 | +1.36% |
| May 15 | $ 0.00033 | -1.02% |
| May 8 | $ 0.000331 | -3.76% |
| May 1 | $ 0.000344 | -2.49% |
| Apr 24 | $ 0.000353 | +5.34% |
| Apr 17 | $ 0.000335 | -8.62% |
| Apr 10 | $ 0.000365 | -1.66% |
| Apr 3 | $ 0.000371 | +1.30% |
| Mar 27 | $ 0.000367 | +0.69% |
| Mar 20 | $ 0.000358 | -2.40% |
| Mar 13 | $ 0.000353 | +14.49% |
| Mar 6 | $ 0.000288 | -8.27% |
| Feb 27 | $ 0.000314 | +2.73% |
| Feb 20 | $ 0.000306 | -3.56% |
| Feb 13 | $ 0.000318 | +11.84% |
| Feb 6 | $ 0.000284 | -4.87% |
| Jan 30 | $ 0.000299 | -3.36% |
| Jan 23 | $ 0.000323 | +9.47% |
| Jan 16 | $ 0.000295 | +1.09% |
| Jan 9 | $ 0.000292 | +31.41% |
| Jan 2 | $ 0.000222 | -4.62% |
| Dec 26 | $ 0.000233 | -1.25% |
| Dec 19 | $ 0.000236 | -6.35% |
| Dec 12 | $ 0.000251 | +4.97% |
| Dec 5 | $ 0.00024 | +0.14% |
| Nov 28 | $ 0.00024 | -3.29% |
| Nov 21 | $ 0.000247 | -0.63% |
| Nov 14 | $ 0.00025 | +2.09% |
| Nov 7 | $ 0.000245 | -16.60% |
| Oct 31 | $ 0.000294 | -10.84% |
| Oct 24 | $ 0.00033 | +5.31% |
| Oct 17 | $ 0.000313 | +1.48% |
| Oct 10 | $ 0.000308 | -6.74% |
| Oct 3 | $ 0.000331 | +2.09% |
| Sep 26 | $ 0.000324 | +1.25% |
| Sep 19 | $ 0.000322 | -2.63% |
| Sep 12 | $ 0.00033 | -15.56% |
| Sep 5 | $ 0.000391 | +16.46% |
| Aug 29 | $ 0.000337 | -9.46% |
| Aug 22 | $ 0.000373 | -3.72% |
| Aug 15 | $ 0.000388 | -11.43% |
Previous Next