iShares Russell 1000 Growth ETF (Ondo Tokenized) Historical Data
IWFon
| Date | | | ||
|---|---|---|---|---|
| Today, at 6 PM | $ 503.79 | +0.00% | ||
| Today, at 5 PM | $ 504.14 | +0.19% | ||
| Today, at 4 PM | $ 503.02 | -0.13% | ||
| Today, at 3 PM | $ 503.56 | -0.11% | ||
| Today, at 2 PM | $ 504.14 | +0.03% | ||
| Today, at 1 PM | $ 504.11 | +0.07% | ||
| Today, at 12 PM | $ 503.76 | -0.18% | ||
| Today, at 11 AM | $ 504.77 | +0.05% | ||
| Today, at 10 AM | $ 504.46 | +0.18% | ||
| Today, at 9 AM | $ 503.58 | -0.21% | ||
| Today, at 8 AM | $ 504.63 | +0.09% | ||
| Today, at 7 AM | $ 503.02 | -0.02% | ||
| Today, at 6 AM | $ 503.02 | -0.05% | ||
| Today, at 5 AM | $ 503.39 | -0.03% | ||
| Today, at 4 AM | $ 503.33 | -0.04% | ||
| Today, at 3 AM | $ 503.43 | +0.03% | ||
| Today, at 2 AM | $ 503.12 | -0.14% | ||
| Today, at 1 AM | $ 503.72 | +0.00% | ||
| Today, at 12 AM | $ 503.79 | -0.13% | ||
| Yesterday, at 11 PM | $ 504.43 | -0.08% | ||
| Yesterday, at 10 PM | $ 504.8 | +0.08% | ||
| Yesterday, at 9 PM | $ 504.31 | -0.10% | ||
| Yesterday, at 8 PM | $ 504.69 | +0.09% | ||
| Yesterday, at 7 PM | $ 504.2 | -0.01% | ||
| Yesterday, at 6 PM | $ 504.43 | -0.10% | ||
| Yesterday, at 5 PM | $ 504.83 | +0.14% | ||
| Yesterday, at 4 PM | $ 504.22 | +0.09% | ||
| Yesterday, at 3 PM | $ 503.76 | -0.18% | ||
| Yesterday, at 2 PM | $ 504.76 | -0.06% | ||
| Yesterday, at 1 PM | $ 505.01 | +0.02% | ||
| Yesterday, at 12 PM | $ 505.04 | +0.01% | ||
| Yesterday, at 11 AM | $ 504.86 | +0.00% | ||
| Yesterday, at 10 AM | $ 504.71 | +0.03% | ||
| Yesterday, at 9 AM | $ 504.52 | -0.14% | ||
| Yesterday, at 8 AM | $ 505.18 | +0.06% | ||
| Yesterday, at 7 AM | $ 504.97 | +0.17% | ||
| Yesterday, at 6 AM | $ 504.13 | -0.09% | ||
| Yesterday, at 5 AM | $ 504.57 | +0.18% | ||
| Yesterday, at 4 AM | $ 503.73 | +0.07% | ||
| Yesterday, at 3 AM | $ 503.26 | +0.00% | ||
| Yesterday, at 2 AM | $ 503.16 | +0.08% | ||
| Yesterday, at 1 AM | $ 502.67 | -0.21% | ||
| Yesterday, at 12 AM | $ 503.56 | +0.03% | ||
| Aug 15, 11 PM | $ 503.48 | -0.25% | ||
| Aug 15, 10 PM | $ 504.75 | +0.07% | ||
| Aug 15, 9 PM | $ 504.49 | +0.10% | ||
| Aug 15, 8 PM | $ 504.06 | +0.05% | ||
| Aug 15, 7 PM | $ 503.88 | +0.10% | ||
| Aug 15, 6 PM | $ 503.21 | -0.04% | ||
| Aug 15, 5 PM | $ 503.26 | +0.17% | ||
Previous Next