Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.284 $ 15.43 million Trade
2 WhiteBIT $ 0.284 $ 11.59 million Trade
3 Coinbase Pro $ 0.283 $ 7.18 million Trade
4 Upbit $ 0.283 $ 6.65 million Trade
5 Bybit $ 0.284 $ 3.38 million Trade
6 Bitget $ 0.284 $ 2.85 million Trade
7 HTX Global $ 0.284 $ 2.46 million Trade
8 Gate.io $ 0.284 $ 1.86 million Trade
9 OKX $ 0.285 $ 1.81 million Trade
10 KuCoin $ 0.284 $ 1.3 million Trade
11 DigiFinex $ 0.284 $ 995,213 Trade
12 MEXC Global $ 0.284 $ 901,980 Trade
13 Uniswap v3 (Ethereum) $ 0.283 $ 770,949 Trade
14 Bithumb $ 0.283 $ 607,619 Trade
15 Kraken $ 0.283 $ 395,784 Trade
16 Crypto.com $ 0.284 $ 271,961 Trade
17 Currency.com $ 0.284 $ 212,590 Trade
18 ProBit $ 0.284 $ 120,275 Trade
19 Bitstamp $ 0.287 $ 94,991 Trade
20 BitMart $ 0.284 $ 92,756 Trade
21 Exmo $ 0.284 $ 56,066 Trade
22 Gemini $ 0.285 $ 40,073 Trade
23 Uniswap v2 (Ethereum) $ 0.285 $ 26,258 Trade
24 Bitfinex $ 0.284 $ 25,696 Trade
25 Coinone $ 0.277 $ 17,669 Trade
26 Uniswap v2 (Polygon) $ 0.287 $ 23.47 Trade
27 Poloniex $ 0.287 $ 8.16 million Trade
28 Bibox $ 0.285 $ 4.4 million Trade
29 BTSE $ 0.285 $ 3.97 million Trade
30 XT.COM $ 0.285 $ 2.01 million Trade
31 LBank $ 0.284 $ 1.29 million Trade
32 Bitrue $ 0.284 $ 951,448 Trade
33 CoinEx $ 0.285 $ 676,822 Trade
34 BYDFi $ 0.284 $ 675,166 Trade
35 BTCTurk $ 0.284 $ 673,393 Trade
36 FameEX $ 0.284 $ 582,755 Trade
37 HitBTC $ 0.284 $ 493,978 Trade
38 tokenize $ 0.283 $ 400,897 Trade
39 Dex-Trade $ 0.284 $ 371,441 Trade
40 BingX $ 0.285 $ 270,799 Trade
41 KickEX $ 0.284 $ 255,733 Trade
42 Bitvavo $ 0.284 $ 226,733 Trade
43 LATOKEN $ 0.285 $ 217,987 Trade
44 CoinW $ 0.284 $ 212,351 Trade
45 AscendEX (BitMax) $ 0.285 $ 139,642 Trade
46 Uniswap v3 (Polygon) $ 0.281 $ 131,935 Trade
47 Bitkub $ 0.283 $ 41,793 Trade
48 VinDAX $ 0.283 $ 41,508 Trade
49 Bitso $ 0.283 $ 40,401 Trade
50 MAX Exchange $ 0.285 $ 19,931 Trade