Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.286 $ 19.15 million Trade
2 WhiteBIT $ 0.285 $ 12.96 million Trade
3 Coinbase Pro $ 0.286 $ 8.76 million Trade
4 Upbit $ 0.283 $ 7.87 million Trade
5 Bybit $ 0.286 $ 3.83 million Trade
6 Bitget $ 0.286 $ 3.53 million Trade
7 HTX Global $ 0.286 $ 2.61 million Trade
8 OKX $ 0.285 $ 2.25 million Trade
9 Gate.io $ 0.285 $ 1.85 million Trade
10 KuCoin $ 0.286 $ 1.5 million Trade
11 DigiFinex $ 0.286 $ 1.23 million Trade
12 MEXC Global $ 0.286 $ 897,906 Trade
13 Bithumb $ 0.283 $ 746,007 Trade
14 Kraken $ 0.285 $ 602,473 Trade
15 Currency.com $ 0.286 $ 327,855 Trade
16 Crypto.com $ 0.286 $ 250,846 Trade
17 ProBit $ 0.285 $ 139,124 Trade
18 BitMart $ 0.285 $ 99,164 Trade
19 Bitstamp $ 0.286 $ 96,615 Trade
20 Exmo $ 0.285 $ 55,666 Trade
21 Gemini $ 0.286 $ 43,181 Trade
22 Coinone $ 0.278 $ 29,245 Trade
23 Bitfinex $ 0.284 $ 25,883 Trade
24 Poloniex $ 0.285 $ 12.45 million Trade
25 Bibox $ 0.286 $ 4.6 million Trade
26 BTSE $ 0.286 $ 4.43 million Trade
27 XT.COM $ 0.286 $ 2.51 million Trade
28 LBank $ 0.286 $ 1.28 million Trade
29 Bitrue $ 0.285 $ 1.13 million Trade
30 BYDFi $ 0.285 $ 832,094 Trade
31 CoinEx $ 0.286 $ 734,438 Trade
32 FameEX $ 0.285 $ 718,096 Trade
33 BTCTurk $ 0.285 $ 674,666 Trade
34 HitBTC $ 0.286 $ 555,159 Trade
35 Dex-Trade $ 0.285 $ 459,702 Trade
36 tokenize $ 0.284 $ 450,073 Trade
37 BingX $ 0.286 $ 306,424 Trade
38 Bitvavo $ 0.285 $ 279,692 Trade
39 LATOKEN $ 0.285 $ 261,658 Trade
40 KickEX $ 0.285 $ 257,110 Trade
41 CoinW $ 0.285 $ 247,018 Trade
42 AscendEX (BitMax) $ 0.285 $ 142,146 Trade
43 Bilaxy $ 0.298 $ 67,302 Trade
44 VinDAX $ 0.284 $ 50,510 Trade
45 Bitkub $ 0.284 $ 42,482 Trade
46 Bitso $ 0.286 $ 28,490 Trade
47 MAX Exchange $ 0.286 $ 21,429 Trade
48 CoinDCX $ 0.301 $ 18,536 Trade
49 IndependentReserve $ 0.283 $ 17,522 Trade
50 Indodax $ 0.281 $ 16,611 Trade