Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.285 $ 17.33 million Trade
2 WhiteBIT $ 0.286 $ 12.52 million Trade
3 Coinbase Pro $ 0.284 $ 7.86 million Trade
4 Upbit $ 0.283 $ 7.34 million Trade
5 Bybit $ 0.286 $ 3.6 million Trade
6 Bitget $ 0.286 $ 3.2 million Trade
7 HTX Global $ 0.286 $ 2.57 million Trade
8 OKX $ 0.286 $ 1.95 million Trade
9 Gate.io $ 0.286 $ 1.75 million Trade
10 KuCoin $ 0.286 $ 1.4 million Trade
11 DigiFinex $ 0.286 $ 1.11 million Trade
12 MEXC Global $ 0.286 $ 907,184 Trade
13 Uniswap v3 (Ethereum) $ 0.284 $ 874,037 Trade
14 Bithumb $ 0.285 $ 721,623 Trade
15 Kraken $ 0.286 $ 555,021 Trade
16 Crypto.com $ 0.286 $ 268,504 Trade
17 Currency.com $ 0.286 $ 241,314 Trade
18 ProBit $ 0.285 $ 134,898 Trade
19 Bitstamp $ 0.285 $ 100,412 Trade
20 BitMart $ 0.286 $ 95,154 Trade
21 Exmo $ 0.285 $ 55,790 Trade
22 Gemini $ 0.285 $ 42,647 Trade
23 Uniswap v2 (Ethereum) $ 0.283 $ 31,180 Trade
24 Coinone $ 0.283 $ 26,848 Trade
25 Bitfinex $ 0.283 $ 26,046 Trade
26 Uniswap v2 (Polygon) $ 0.284 $ 23.35 Trade
27 Poloniex $ 0.288 $ 10.17 million Trade
28 Bibox $ 0.286 $ 4.53 million Trade
29 BTSE $ 0.286 $ 4.35 million Trade
30 XT.COM $ 0.286 $ 2.28 million Trade
31 LBank $ 0.286 $ 1.27 million Trade
32 Bitrue $ 0.285 $ 1.03 million Trade
33 BYDFi $ 0.286 $ 763,446 Trade
34 CoinEx $ 0.286 $ 723,263 Trade
35 BTCTurk $ 0.283 $ 674,323 Trade
36 FameEX $ 0.285 $ 656,708 Trade
37 HitBTC $ 0.286 $ 533,963 Trade
38 tokenize $ 0.284 $ 425,932 Trade
39 Dex-Trade $ 0.286 $ 421,112 Trade
40 BingX $ 0.285 $ 286,975 Trade
41 KickEX $ 0.286 $ 255,400 Trade
42 LATOKEN $ 0.286 $ 251,126 Trade
43 CoinW $ 0.286 $ 231,465 Trade
44 Bitvavo $ 0.286 $ 222,829 Trade
45 AscendEX (BitMax) $ 0.287 $ 139,815 Trade
46 Uniswap v3 (Polygon) $ 0.284 $ 138,877 Trade
47 VinDAX $ 0.286 $ 48,385 Trade
48 Bitso $ 0.285 $ 43,041 Trade
49 Bitkub $ 0.28 $ 40,364 Trade
50 MAX Exchange $ 0.287 $ 21,713 Trade