Buffalo Token Historical Data
BUFF
| Date | | | ||
|---|---|---|---|---|
| Apr 16, 2026 | $ 0.0000955 | +0.00% | ||
| Apr 13, 2026 | $ 0.000092 | +0.00% | ||
| Apr 2, 2026 | $ 0.0000938 | -0.04% | ||
| Mar 27, 2026 | $ 0.000097 | +0.00% | ||
| Mar 16, 2026 | $ 0.0000996 | +0.00% | ||
| Mar 13, 2026 | $ 0.000102 | +0.00% | ||
| Mar 7, 2026 | $ 0.0000977 | +0.00% | ||
| Mar 2, 2026 | $ 0.0000986 | +0.07% | ||
| Feb 28, 2026 | $ 0.0000957 | +0.00% | ||
| Feb 26, 2026 | $ 0.0000988 | +0.00% | ||
| Feb 23, 2026 | $ 0.0000939 | +0.00% | ||
| Feb 11, 2026 | $ 0.0000944 | -0.14% | ||
| Feb 10, 2026 | $ 0.0000992 | -1.66% | ||
| Feb 6, 2026 | $ 0.0001 | +0.35% | ||
| Feb 5, 2026 | $ 0.0000958 | -6.80% | ||
| Feb 4, 2026 | $ 0.000104 | -2.00% | ||
| Feb 2, 2026 | $ 0.000109 | +0.44% | ||
| Feb 1, 2026 | $ 0.000108 | +0.75% | ||
| Jan 31, 2026 | $ 0.00011 | -4.38% | ||
| Jan 25, 2026 | $ 0.000118 | +0.00% | ||
| Jan 22, 2026 | $ 0.000118 | +0.00% | ||
| Jan 21, 2026 | $ 0.000118 | -0.06% | ||
| Jan 13, 2026 | $ 0.000124 | +0.00% | ||
| Jan 1, 2026 | $ 0.000119 | +0.00% | ||
Previous