BOOL Token Historical Data
BOOL
| Date | | |
|---|---|---|
| Today | $ 0.0₆455 | +0.00% |
| Apr 11, 2026 | $ 0.0₆457 | -1.17% |
| Apr 10, 2026 | $ 0.0₆467 | +6.31% |
| Apr 9, 2026 | $ 0.0₆436 | -16.62% |
| Apr 8, 2026 | $ 0.0₆522 | +22.96% |
| Apr 7, 2026 | $ 0.0₆424 | +5.31% |
| Apr 6, 2026 | $ 0.0₆4 | -0.38% |
| Apr 5, 2026 | $ 0.0₆404 | +0.24% |
| Apr 4, 2026 | $ 0.0₆403 | -1.25% |
| Apr 3, 2026 | $ 0.0₆408 | +0.43% |
| Apr 2, 2026 | $ 0.0₆408 | +0.64% |
| Apr 1, 2026 | $ 0.0₆406 | -2.02% |
| Mar 31, 2026 | $ 0.0₆414 | -1.08% |
| Mar 30, 2026 | $ 0.0₆419 | -0.35% |
| Mar 29, 2026 | $ 0.0₆418 | -3.68% |
| Mar 28, 2026 | $ 0.0₆434 | -1.81% |
| Mar 27, 2026 | $ 0.0₆443 | -0.58% |
| Mar 26, 2026 | $ 0.0₆445 | -0.78% |
| Mar 25, 2026 | $ 0.0₆449 | +0.47% |
| Mar 24, 2026 | $ 0.0₆446 | -1.45% |
| Mar 23, 2026 | $ 0.0₆453 | -0.47% |
| Mar 22, 2026 | $ 0.0₆454 | -3.26% |
| Mar 21, 2026 | $ 0.0₆469 | -0.35% |
| Mar 20, 2026 | $ 0.0₆466 | -0.48% |
| Mar 19, 2026 | $ 0.0₆47 | +0.36% |
| Mar 18, 2026 | $ 0.0₆469 | -0.46% |
| Mar 17, 2026 | $ 0.0₆471 | -2.36% |
| Mar 16, 2026 | $ 0.0₆483 | -0.95% |
| Mar 15, 2026 | $ 0.0₆488 | -0.81% |
| Mar 14, 2026 | $ 0.0₆494 | -1.14% |
| Mar 13, 2026 | $ 0.0₆499 | -1.87% |
| Mar 12, 2026 | $ 0.0₆51 | -0.97% |
| Mar 11, 2026 | $ 0.0₆515 | +0.10% |
| Mar 10, 2026 | $ 0.0₆517 | -8.38% |
| Mar 9, 2026 | $ 0.0₆564 | -0.14% |
| Mar 8, 2026 | $ 0.0₆565 | -2.49% |
| Mar 7, 2026 | $ 0.0₆578 | -1.86% |
| Mar 6, 2026 | $ 0.0₆59 | +0.41% |
| Mar 5, 2026 | $ 0.0₆592 | -1.34% |
| Mar 4, 2026 | $ 0.0₆609 | +2.05% |
| Mar 3, 2026 | $ 0.0₆597 | -1.37% |
| Mar 2, 2026 | $ 0.0₆606 | +0.09% |
| Mar 1, 2026 | $ 0.0₆605 | -3.84% |
| Feb 28, 2026 | $ 0.0₆63 | -0.86% |
| Feb 27, 2026 | $ 0.0₆636 | -0.54% |
| Feb 26, 2026 | $ 0.0₆655 | -1.64% |
| Feb 25, 2026 | $ 0.0₆668 | +1.10% |
| Feb 24, 2026 | $ 0.0₆673 | +0.31% |
| Feb 23, 2026 | $ 0.0₆673 | -0.79% |
| Feb 22, 2026 | $ 0.0₆679 | -3.49% |
Previous Next