Kovin Segnocchi Historical Data
KOVIN
| Date | | | ||
|---|---|---|---|---|
| Sep 29 | $ 0.0₆805 | -1.16% | ||
| Sep 22 | $ 0.0₆788 | -14.03% | ||
| Sep 15 | $ 0.0₆926 | +11.19% | ||
| Sep 8 | $ 0.0₆712 | -0.18% | ||
| Sep 1 | $ 0.0₆651 | +0.78% | ||
| Aug 25 | $ 0.0₆66 | -5.97% | ||
| Aug 11 | $ 0.0₆686 | +2.40% | ||
| Aug 4 | $ 0.0₆688 | +1.85% | ||
| Jul 28 | $ 0.0₆927 | +4.92% | ||
| Jul 14 | $ 0.0₆842 | +2.32% | ||
| Jun 30 | $ 0.0₆745 | -9.19% | ||
| Jun 23 | $ 0.0₆787 | +4.00% | ||
| Jun 9 | $ 0.0₅102 | +6.93% | ||
| Jun 2 | $ 0.0₆937 | -18.33% | ||
| May 26 | $ 0.0₅115 | +24.59% | ||
| May 19 | $ 0.0₆95 | +1.77% | ||
| May 12 | $ 0.0₆91 | -28.24% | ||
| Jan 6 | $ 0.0₅274 | -10.82% | ||
| Dec 9 | $ 0.0₅563 | -2.94% | ||
| Dec 2 | $ 0.0₅716 | +45.01% | ||
| Nov 25 | $ 0.0₅567 | -12.28% | ||
| Nov 18 | $ 0.0₅618 | -12.73% | ||
| Nov 11 | $ 0.0₅739 | +7.35% | ||
| Oct 28 | $ 0.0₅648 | -8.26% | ||
| Oct 7 | $ 0.0₅308 | -0.46% | ||
| Sep 30 | $ 0.0₅416 | -30.45% | ||
| Sep 23 | $ 0.0₅644 | -12.97% | ||
| Sep 16 | $ 0.0₅723 | +22.79% | ||
| Sep 2 | $ 0.0₅563 | -3.17% | ||
| Aug 26 | $ 0.0₅539 | -17.80% | ||
| Aug 19 | $ 0.0₅618 | +2.10% | ||
| Jul 29 | $ 0.0₅439 | -23.38% | ||
| Jul 22 | $ 0.0₅611 | -9.86% | ||
| Jul 15 | $ 0.0₅317 | +5.11% | ||
| Jul 1 | $ 0.0₅216 | -5.27% | ||
| Jun 24 | $ 0.0₅34 | -2.28% | ||
| Jun 10 | $ 0.0₅367 | -8.51% | ||
| Jun 3 | $ 0.0₅533 | +1.84% | ||
| May 27 | $ 0.0₅523 | -8.92% | ||
| May 20 | $ 0.0₅587 | -23.81% | ||
Previous