Shira Cat Historical Data
CATSHIRA
| Date | | |
|---|---|---|
| Mar 16 | $ 0.0₇445 | +0.00% |
| Mar 9 | $ 0.0₇356 | +130.48% |
| Mar 31 | $ 0.0000151 | +0.00% |
| Mar 24 | $ 0.0000146 | +0.00% |
| Mar 10 | $ 0.000024 | +0.00% |
| Mar 3 | $ 0.0000243 | +0.00% |
| Feb 24 | $ 0.0000224 | +0.00% |
| Feb 17 | $ 0.0000267 | +0.00% |
| Feb 10 | $ 0.0000289 | +0.00% |
| Feb 3 | $ 0.0000235 | +0.00% |
| Jan 27 | $ 0.0000278 | +0.00% |
| Jan 20 | $ 0.000028 | +0.00% |
| Jan 13 | $ 0.0000293 | -10.28% |
| Jan 6 | $ 0.0000286 | -4.92% |
| Dec 30 | $ 0.0000283 | -4.08% |
| Dec 23 | $ 0.000029 | +10.93% |
| Dec 16 | $ 0.0000269 | -10.41% |
| Dec 9 | $ 0.0000297 | -3.54% |
| Dec 2 | $ 0.0000348 | +1.40% |
| Jun 12 | $ 0.0000401 | +60.49% |
| Jun 5 | $ 0.0000431 | -23.43% |
| May 29 | $ 0.0000562 | +5.22% |
| May 22 | $ 0.0000532 | -15.26% |
| May 15 | $ 0.0000638 | +4.98% |
| May 8 | $ 0.0000664 | -11.90% |
| May 1 | $ 0.0000755 | -0.48% |
| Apr 24 | $ 0.0000728 | -7.03% |
| Apr 17 | $ 0.0000799 | +23.08% |
| Apr 10 | $ 0.0000632 | -0.48% |
| Apr 3 | $ 0.0000636 | -6.23% |
| Mar 27 | $ 0.0000679 | -59.88% |
| Mar 20 | $ 0.000169 | +100.21% |
| Mar 13 | $ 0.0000831 | -74.68% |
| Mar 6 | $ 0.000101 | -73.89% |
| Feb 27 | $ 0.00039 | -30.04% |
Previous