Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.515 | Trade | ||
| 2 | Kraken | $ 0.516 | Trade | ||
| 3 | Bitstamp | $ 0.519 | Trade | ||
| 4 | Gemini | $ 0.531 | Trade | ||
| 5 | Bitfinex | $ 0.516 | Trade | ||
| 6 | Uniswap v3 (BSC) | $ 0.536 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 0.51 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 0.518 | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 0.531 | Trade | ||
| 10 | PancakeSwap v3 (BSC) | $ 0.525 | Trade | ||
| 11 | PancakeSwap v2 (BSC) | $ 0.516 | Trade | ||
| 12 | Luno | $ 0.524 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.517 | Trade | ||
| 15 | Bitso | $ 0.509 | Trade | ||
| 16 | CoinJar | $ 0.546 | Trade | ||
| 17 | IndependentReserve | $ 0.579 | Trade | ||
| 18 | LATOKEN | $ 0.531 | Trade | ||
| 19 | Bibox | $ 0.50 | Trade |
Previous